SOCMA Electric 15T Capacity Forklift
Capacity:15t
Luxury cabin with AC and Heater
Side shifter and positioner









SOCMA pure electric 15t capacity heavy duty forklift
SOCMA electric heavy duty forklift capacity 15t equips with LFP lithium battery capacity 175KWH . Battery supplier is CATL same as Tesla vehicle
SOCMA electric heavy duty forklift capacity 15t availabe for fast charging , equip with 120KW charge station , less 1.5 hours can be full charged .
SOCMA electric heavy duty forklift capacity 15t has long working time , 1.5 hours full charged can work 8 to 10 hours due to the different working condition.
SOCMA electric heavy duty forklift capacity forklift widely useage in the areas
SOCMA electric machines already exported to Norway , USA , Brazil and etc
CHOOSE SOCMA-E , CHOOSE SAFTY .
| 性能Performance | 参数 Parameter | ||
| 基本参数 Basic parameters | 额定起重量 | Rated Lifting Capacity | 15000kg |
| 载荷中心距 | Load Center | 600mm | |
| 整机操作重量 | Operation Weight | 20500kg | |
| 标准起升高度 | Lifting Height | 3000mm | |
| 标准前/后门架倾 | Tilt Angle (F/R) | 6°/12° | |
| 传动系统 Transmission | 运行速度(负载/空载) | Driving speed (Load/Unload) | 8.5 / 9 km/h |
| 爬坡度 | Gradeability | 15% | |
| 额定牵引力 | Rated Traction | 50kN | |
| 行走电机参数 Driving motor parameters | 电机类型 | Motor Type | 永磁同步电机 Permanent magnet synchronous motor |
| 电机额定功率 | Motor rated power | 90kW | |
| 最高转速 | Rotation Speed | 3500rpm | |
| 主泵电机参数 | 电机类型 | Motor Type | 永磁同步电机 Permanent magnet synchronous motor |
| 电机额定功率 | Motor rated power | 74kW | |
| 最高转速 | Rotation Speed | 1800rpm | |
| 电池参数 Battery parameter | 电池类型 | Type of battery | 磷酸铁锂 Lithium iron phosphate |
| 电池额定存储能量 | Rated storage power of the battery | 175kWh | |
| 电池额定容量 | Battery rated capacity | 302Ah | |
| 标称电压 | Voltage | 579.6V | |
| 完全充放电循环次数 | Full charge and discharge cycles | 4000C | |
| 理论使用寿命 | Service Lifetime | >8 Year | |
| 充电时长 | Charging Time | 1.0-1.5 | |
| 液压系统 Hydra uic system | 压力 | Pressure | 19MPa |
| 流量 | Flow | 160L/min | |
| 最大提升速度(负载/空载) | Max. lifting speed (load/unload) | 310/320mm/s | |
| 最大下降速度(负载/空载) | Max. lowering speed (load/unload) | 340/320mm/s | |
| 转向系统 Steering system | 压力 | Pressure | 14MPa |
| 转向方式 | Steering mode | 横置式油缸转向 Tap-type cylinder steering | |
| 转向角 | Steering angle | 55° | |
| 制动方式 Braking method | 行车制动 | Service brake | 钳盘式制动 Disc Brake |
| 停车制动 | Parking brake | 钳式弹簧制动 Clamp spring brake | |
| 主要尺寸 Dimensions | 整机高度 | Overall Height | 3150mm |
| 整机宽度 | Overall Width | 2350mm | |
| 整机长度 | Overall Length | 4900mm | |
| 轴距 | Axle Distance | 3300mm | |
| 轮距(前/后) | Wheel Distance (Front/Back) | 1710 /1975mm | |
| 货叉尺寸 | Fork Dimensions | 1200×180×90mm | |
| 离地间隙 | Ground Clearance | 235mm | |
| 转弯半径(外侧) | Turning Radius (Outside) | ≤5550mm | |
| 轮胎Tire | 车轮数 | Numbers (Front/Rear) | 4/2 |
| 轮胎尺寸(前/后) | Tire Specifications (Front/Rear) | 12.00-20/11.00-20 |
Hot Tags: socma electric 15t capacity forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry
















