SOCMA Electric 3T Forklift With Clamp
Duplex/Triplex mast with different lifting heights
Full AC ZAIP control
Lithium battery or Lead-Acid battery
With TCM outlooking and TCM technology










SOCMA Electric forklift series 1.5t to 5t capacity range
Acid-Lead battery or Lithium battery option
ZAIP full AC control
Standard configuration: rated lifting weight, equipped with two-stage 3m mast, standard 1220mm fork, imported double drive motor, imported electric control, imported hydraulic parts, imported gearbox, fingertip control, equipped with 700Ah power battery, intelligent charger, four Wheel solid tires, lifting speed regulation, high-end safety seats
Characteristic | Rated lifting weight | kg | 3500 | |
Load center distance | mm | 500 | ||
Overhang | mm | 350 | ||
Front overhang | mm | 465 | ||
Wheelbase | mm | 1700 | ||
Total weight (With battery) | kg | 5100 | ||
Size | Total length (To vertical surface of fork) | mm | 2485 | |
Total width | mm | 1240 | ||
Height of overhead guard | mm | 2120 | ||
Standard mast height that does not rise | mm | 2010 | ||
Standard mast Maximum stretch height | mm | 4080 | ||
Standard mast inclination( Lean forward/Reclining) | deg | 6/9 | ||
Ground clearance of frame | mm | 130/128 | ||
Ground clearance of standard mast | mm | 110/95 | ||
Standard mast Free lifting height | mm | 140 | ||
Turning radius (Smallest outside) | mm | 2230 | ||
Maximum fork height (Rated lifting weight) | mm | 3000 | ||
Minimum theoretical width of right-angle channel | mm | 2340 | ||
Minimum theoretical width of right-angle stacking channel | mm | 4280 | ||
The smallest x The largest | mm | 250x1100 | ||
performance | Maximum travel speed (No load) | km/h | 16/14 | |
Lifting speed (fully loaded/No load) | mm/s | 230\420 | ||
speed of decent(fully loaded/No load) | mm/s | 500\500 | ||
Largest traction(fully loaded/No load) | N | 16800\16350 | ||
Maximum grade (fully loaded) | % | 15 | ||
Tires | Front wheel | 23x9-10 | ||
Rear wheel | 18x7-8 | |||
power system | Battery (Optional lithium battery) | Voltage | v | |
Capacity (Optional range) | ah | |||
Travel power of walking motor | Kw/rpm | 15 | ||
Lifting motor rated power | Kw/rpm | 13.5 | ||
Controller form | AC | |||
Hot Tags: socma electric 3t forklift with clamp, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry
















