SOCMA Front Forklift 15 Ton Heavy Duty Diesel Forklifts
SOCMA high performance 15 ton heavy duty forklift truck
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of socma front forklift 15 ton heavy duty diesel forklifts in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
15 ton forklifts
Technical Parameters:

| Configuration | Model | CPCD150 | ||
|---|---|---|---|---|
| HNF-150 | ||||
| Performance | Rated load | kg | 15000 | |
| Load center | mm | 900 | ||
| Mast tilt angle (front/rear) | o | 6/12 | ||
| Overall dimensions | Length | mm | 7645 | |
| Width | mm | 2750 | ||
| Height | mm | 3625 | ||
| Mast lifting height | mm | 3500 | ||
| Fork size (L*W*H) | mm | 1800*180*90 | ||
| Min. turning radius | mm | 5800 | ||
| Max. travel speed (unload) | km/h | 30 | ||
| Lifting speed (with load) | mm/s | 300 | ||
| Gradeability (with load) | % | 20 | ||
| Weight | kg | 22000 | ||
| Tyre | Front | 4*12.00-24/18PR | ||
| Rear | 2*12.00-20/18PR | |||
| Wheel tread | Front | mm | 2060 | |
| Rear | mm | 2330 | ||
| Wheelbase | mm | 3800 | ||
| Min. ground clearance | mm | 265 | ||
| Engine | Model | YC6A175Z-T20 | ||
| Rated power/rotate speed | Kw/r.pm | 128/2200 | ||
| Max. torque / rotate speed | N.m/r.pm | 650/1500 | ||
Hot Tags: socma front forklift 15 ton heavy duty diesel forklifts, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry















