Fully Electric Forklift 12 Ton
fully electric forklift 12 ton forklift as a loading and unloading equipment in logistics, fully electric forklift 12 ton forklift are widely used in production logistics, storage and transportation logistics, and retail logistics.12 ton forklifts also called 12 ton heavy duty forklift truck,diesel fork lift 12 ton,12 ton forklift truck.12 ton forklift is widely used in forklift rental,forklift leasing and forklift rent.
SOCMA fully electric 12 ton forklift characteristics
Main features:
1. The economy:
The cost of buying electricity is low: the cost of electricity costs around 20-30% of the fuel consumption of traditional construction machinery.
Cost of maintenance: less wearing parts, low failure rate, simple maintenance; There is no need for regular maintenance of the diesel engine, oil replacement, filter, etc., the maintenance cost is more than 50% lower than the traditional diesel construction machinery.
2. The battery system is safe, high efficiency and long life, which can be used for 8~10 years to solve the pain points concerned by users.
At the same time, lithium iron phosphate battery is adopted to solve the spontaneous combustion or deignition risk caused by thermal runaway, which is essentially improved in safety compared to terpolymer lithium battery.
At the same time, the battery can charge and discharge at a depth of 4,000 times. The battery life is about 2.5 times that of a lithium terpolymer battery and 5-10 times that of a lead-acid battery.
fully electric forklift 12 ton reference picture

Technical Parameters of fully electric forklift 12 ton
Performance | Parameter | |
Basic Parameter | Model | HNF120-EL |
Power unit | Lithium battery pure electricity | |
Operator type | Driver/Seat | |
Rated capacity | 10,000kg | |
Load center | 600mm | |
Wheelbase | 2850mm | |
Weight | Truck weight | 14,800kg |
Tire, Chassis | Tire type | Pneumatic/Solid(optional) |
Tire Specs (front) | 9.00-20-16PR | |
Tire Specs (rear) | 8.25-20-14PR | |
Tire number (front/rear, x=driving wheel) | 4x/2 | |
Wheel tread front | 1690mm | |
Wheel tread rear | 1960mm | |
Basic Dimension | Mast Tilting Angle (Fwd/Bwd) | 6°/ 12° |
Mast height (fork lowered) | 2,850mm | |
Mast lifting height | 3,000mm | |
Max. lifting height | 4,360mm | |
Height to cab | 2,800mm | |
Overall length (with fork) | 5,610mm | |
Length to fork surface (Overall length without fork) | 4,410mm | |
Overall width | 2,250mm | |
Fork size (L*W*T) | 1,200×180×80mm | |
Fork carriage width | 2,200mm | |
Fork opening range | 560-2,380mm | |
Mast ground clearance | 210mm | |
Wheelbase center min ground clearance | 300mm | |
Turning radius (outside) | 4,200mm | |
Parameter | Travelling speed (load/unload) | 21/25 km/h |
Max. lifting height (load/unload) | 310/340 mm/s | |
Max. lowering speed (load/unload) | 315/260 mm/s | |
Traction | ≥70kN | |
Grade ability | ≥20% | |
Drive brake | Clamp disc(optional) | |
Parking brake | Clamp disc spring brake | |
Battery | Battery type | LiFePO |
Battery rated storage capacity | 144kwh | |
Rated capacity of battery | 228AH | |
Rated voltage | 618V | |
Rounds of full charge and discharge cycles | More than 4000 times | |
Theoretical service life | >8 years | |
Charge time | 1-2h(Variance with the charger) | |
Power consumption | 12kw/h(based on standard forklift working condition) | |
Driving system | Motor type | Permanent magnet synchronous motor |
Motor rated | 75kW | |
Transmission | Mechanical Transmission, Electronic manual/automatic gear shift (optional) | |
Hydraulic system | Motor type | Permanent magnet synchronous motor |
Motor rated | 45kW | |
Pressure | 20 MPa | |
Steering system | Steering gear model | Full hydraulic steering |
Pressure | 14 MPa | |
Steering type | Horizontal cylinder steering | |
Hot Tags: fully electric forklift 12 ton, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry











