Battery Pallet Truck CBD15W SOCMA
the mini type with same size as hand pallet truck widely used in narrow aisle workshop
supermarket & cargo containers
supermarket & cargo containers
Send Inquiry
Product Introduction


| Model | Unit | CBD15W-E |
| Load capacity | kg | 1500 |
| Load centre distance | mm | 600 |
| Fork height, lowered | mm | 85/75 |
| Tire size, front | mm | φ195×70 |
| Tire size, rear (single) | mm | φ80×93 / φ75×93 |
| Tire size, rear (double) | mm | φ80×70 / φ74×70 |
| Wheels, number front rear (x=driven wheels) | 1×2 (4) | |
| Max. lift height | mm | 190/180 |
| Height of tiller in drive position min./max. | mm | 700/1250 |
| Overall length | mm | 1654/1724 |
| Length to face of forks | mm | 504 |
| overall width | mm | 685/562 |
| Fork dimensions | mm | 53/106/1150 (1220) |
| Width overall forks | mm | 520/550/685 |
| Aisle width for pallets 1000x2000 (1200 crossways) | mm | 2260/2328 |
| Aisle width for pallets 800x2000 (1200 lengthways) | mm | 2128/2365 |
| Turning radius | mm | 1454/1424 |
| Travel speed, laden/unladen | Km/h | 4.3/4.8 |
| Battery voltage/nominal capacity K20 | V/Ah | 24/65 |
| Battery dimensions L/W/H | mm | 228/138/214 |
| Battery weight | Kg | 36 |
| Service weight (with battery) | Kg | 205 |













Hot Tags: battery pallet truck cbd15w socma, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry














