CQD20 Electric Pallate Truck For Warehouse
capacity/rated load 2000KGs
Max. lift height: 3000/5000/6200/7400mm
Turning radius: 1820mm
Travel speed, laden/unladen: 8/8.3 km/h
Send Inquiry
Product Introduction


| Model | Unit | CQD20 | |||
| Capacity/Rated load | Kg | 2000 | 2000 | 2000 | 2000 |
| Max. lift height | mm | 3000 | 5000 | 6200 | 7400 |
| Load centre distance | mm | 600 | 600 | 600 | 600 |
| Drive wheel | mm | 406×152 | 406×152 | 406×152 | 406×152 |
| Fork wheel | mm | 340×104 | 340×104 | 340×104 | 340×104 |
| Wheels, number fron rear (x=driven wheels) | 1×/2 | 1×/2 | 1×/2 | 1×/2 | |
| Tilt of mast/fork carriage forward/backward | Grad | 2, 2(mast) | 2, 2(mast) | 2, 2(mast) | 2, 2(mast) |
| Height, mast lowered | mm | 2086 | 2240 | 2740 | 3190 |
| Free lift | mm | ~ | 1700 | 2100 | 2500 |
| Height , mast extended | mm | 3800 | 5800 | 7000 | 8200 |
| Height of overhead guard (cabin) | mm | 2200 | 2200 | 2200 | 2200 |
| Seat height/stand height | mm | 1068 | 1068 | 1068 | 1068 |
| Height of crura | mm | 270 | 270 | 270 | 270 |
| Overall length | mm | 2440 | 2440 | 2440 | 2440 |
| Length (barring fork) | mm | 1950 | 1950 | 1950 | 1950 |
| Overall width | mm | 1260 | 1260 | 1260 | 1260 |
| Fork dimensions | mm | 40/120/1070 | 40/120/1070 | 40/120/1070 | 40/120/1070 |
| Reach distance | mm | 600 | 600 | 600 | 600 |
| Aisle width for pallets 1000x1200 crossways | mm | 2920 | 2920 | 2920 | 2920 |
| Aisle width for pallets 800x1200 lengthways | mm | 2980 | 2980 | 2980 | 2980 |
| Turning radius | mm | 1820 | 1820 | 1820 | 1820 |
| Travel speed, laden/unladen | Km/h | 8/8.3 | 8/8.3 | 8/8.3 | 8/8.3 |
| Lift speed, laden/unladen | m/s | 0.24/0.3 | 0.24/0.3 | 0.24/0.3 | 0.24/0.3 |
| Lowering speed, laden/unladen | m/s | 0.45/0.36 | 0.45/0.36 | 0.45/0.36 | 0.45/0.36 |
| Battery Voltage, normal capacity K5 | V/Ah | 48/500 | 48/500 | 48/500 | 48/500 |
| Battery weight | Kg | 860 | 860 | 860 | 860 |
| Battery dimensions L/W/H | mm | 1220×344×727 | 1220×344×727 | 1220×344×727 | 1220×344×727 |
| Service weight | Kg | 3300 | 3700 | 3800 | 3900 |














Hot Tags: cqd20 electric pallate truck for warehouse, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry















