
SOCMA 12ton Electric Forklift Lithium Battery
Main application Range:
Thermal power plants,
Biological power plants,
Steel plants
Grain terminals,
Granaries
Mining
Municipal
Farm
Tunnel construction
Bulk Terminal
Aluminum company
Airport





Performance | Parameter | |
Basic Parameter | Model | HNF120-EL |
Power unit | Lithium battery pure electricity | |
Operator type | Driver/Seat | |
Rated capacity | 12,000kg | |
Load center | 600mm | |
Wheelbase | 2850mm | |
Weight | Truck weight | 15,500kg |
Parameter | Travelling speed (load/unload) | 16/20 km/h |
Max. lifting height (load/unload) | 220/270 mm/s | |
Max. lowering speed (load/unload) | 340/320 mm/s | |
Traction | ≥56 kN | |
Grade ability(load) | ≥20% | |
Drive brake | Clamp disc(optional) | |
Parking brake | Clamp disc spring brake | |
Battery | Battery type | LiFePO |
Battery rated storage capacity | 144kwh 141kWh | |
Rated capacity of battery | 228AH Ah | |
Rated voltage | 618 V | |
Rounds of full charge and discharge cycles | More than 40002800 times | |
Theoretical service life | >8 years | |
Charge time | 1-2h(Variance with the charger) 1.0 h (SOC 20%-100% 120kW charger) | |
Power consumption | 12-16 kWh/h (based on standard forklift working condition) | |
Driving system | Motor type | Permanent magnet synchronous motor |
Motor rated | 90 kW | |
Transmission | Motor direct drive | |
Hydraulic system | Motor type | Permanent magnet synchronous motor |
Motor rated | 74 kW | |
Pressure | 20 MPa | |
Steering system | Steering gear model | Full hydraulic steering |
Pressure | 14 MPa | |
Steering type | Horizontal cylinder steering | |


Hot Tags: socma 12ton electric forklift lithium battery, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










