
Brand New Electric Battery Forklift 15 Ton
Specifications of Brand new electric battery forklift 15 ton for sale:
Number | item | unit | value | |
1 | Rated lifting capacity | kg | 15000 | |
2 | Length | Without fork | mm | 4900 |
With fork | mm | 6100 | ||
3 | Width | Width between wheel | mm | 2350 |
Frame width | mm | 2250 | ||
4 | Height | Height when forks lowered | mm | 3150 |
Height of overhead guard | mm | 3120 | ||
Height when forks raised | mm | 4650 | ||
5 | Wheelbase | mm | 3000 | |
6 | Front overhang | mm | 900 | |
7 | Front track | mm | 1710 | |
8 | Rear track | mm | 1975 | |
9 | Minimum ground clearance | Under mast (without/with load) | mm | 270/235 |
Under chassis (without/with load) | mm | 260/250 | ||
10 | Max. Lifting height | mm | 3100 | |
11 | Free lift height | mm | — | |
12 | Full free lifting height | mm | — | |
13 | Mast tilt angle (front/rear) | ( °) | 6.0/12.0 | |
14 | Machine self-weight | kg | 21000 | |
15 | Maximum lifting speed without load | mm/s | 320 | |
16 | Maximum lifting speed with full load | mm/s | 310 | |
17 | Maximum lowering speed without load | mm/s | 320 | |
18 | Maximum lowering speed with full load | mm/s | 340 | |
19 | Minimum turning radius | mm | 5550 | |
20 | Maximum travelling speed without load | km/h | 9.0 | |
21 | Maximum travelling speed with full load | km/h | 8.5 | |
22 | Maximum gradeability with full load | % | 10 | |
23 | Maximum hook traction at full load | kN | 47.0 | |
24 | Load center | mm | 600 | |



Hot Tags: brand new electric battery forklift 15 ton, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










