Hybrid Power Forklift 10 Ton
hybrid power forklift 10 ton forklift as a loading and unloading equipment in logistics, hybrid power forklift 10 ton forklift are widely used in production logistics, storage and transportation logistics, and retail logistics.10 ton forklifts also called 10 ton heavy duty forklift truck,diesel fork lift 10 ton,10 ton forklift truck.10 ton forklift is widely used in forklift rental,forklift leasing and forklift rent.
SOCMA provides a good helper for domestic and foreign stone industry, mining waste yard, terminal yard operations, lifting, loading and unloading, leasing industry, steel industry, railway yard, lumber yard, industrial and mining enterprises, etc. SOCMA uses large forklifts in Stand out in the highly competitive Chinese market. The products of SOCMA show a strong competitive advantage in details and quality, and the praise from customers at home and abroad is endless. Many visitors commented on South China Heavy Industries: "South China Heavy Industries is currently the most affordable economical forklift brand in China.


Technical Parameters of 10 ton forklift
NO | ITEM | SET | Technical Parameter | ||||||||
1 | Load capacity | kg | 10000 | ||||||||
2 | Load center | mm | 600 | ||||||||
3 | Truck weight | kg | 14500 | ||||||||
4 | Front suspension | mm | 800 | ||||||||
5 | Wheelbase | mm | 2850 | ||||||||
6 | Front Tires Specs | 9.00X20/16PR | |||||||||
7 | Rear Tires Specs | 8.25X20/14PR | |||||||||
8 | Tires Number Front/ rear | 4X2 | |||||||||
9 | Wheel tread front | mm | 1690 | ||||||||
10 | Wheel tread rear | mm | 1960 | ||||||||
11 | Mast/carriage tilt angle front /rear | ° | 6/12 | ||||||||
12 | Mast height (fork lowering) | mm | 2850 | ||||||||
13 | Max. lifting height | mm | 3000 | ||||||||
14 | Overall height fork raised (With backrest) | mm | 4360 | ||||||||
15 | Overall length (with fork) | mm | 5610 | ||||||||
16 | Fork front vertical surface to the rear end of the vehicle | mm | 4410 | ||||||||
17 | Total width (front /rear) | mm | 2250/2200 | ||||||||
18 | Fork size L*W*T | mm | 1200X180X80 | ||||||||
19 | carriage width | mm | 2200 | ||||||||
20 | Mast min ground clearance (with load) | mm | 210 | ||||||||
21 | Wheelbase center min ground clearance (with load) | mm | 300 | ||||||||
22 | Mix. Turning radius | mm | 4200 | ||||||||
23 | Minimum right-angled channel width | mm | 4400 | ||||||||
24 | Minimum right-angle stack width | mm | 6400 | ||||||||
25 | Driving Speed (Load/unload) | Front Ⅱ( RearⅡ) | km/h | 21/25 | 21/25 | 22/26 | 21/25 | ||||
Front I(Rear I) | 8 | 8 | 9 | 8 | |||||||
26 | Max. lifting speed (with load/without load) | mm/s | 310/340 | 330/340 | 310/360 | 320/340 | |||||
27 | Max. Traction | KN | 70 | 70 | 70 | 70 | |||||
28 | Gradeability (Load/unload) | % | 25/40 | 25/40 | 25/40 | 25/40 | |||||
29 | Driving brake | Hydraulic clamp disc | |||||||||
Hot Tags: hybrid power forklift 10 ton, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry














