Electric Forklift 10Ton 15 Ton 25 Ton Battery
1,The waterproof grade reaches IP67, which can meet the difficult conditions such as rainy weather and ensure easy cleaning.
2,Low cost of use: the power consumption of electric forklift is only about 30% of traditional internal combustion forklift.
3,The international standard dual charging interface can meet the needs of fast charging and constant current charging; and other variety of charging specifications are optional if necessary.
4,Equipped permanent magnet synchronous motors, combined with a variety of motor coordinated control technologies, can ensure reasonable overload matching and optimized energy management.
5,Zero emission, zero pollution and low noise.
6,Easy inspection and maintenance ,low maintenance cost.
7,As it adopts the design of high-voltage and high power system ,the full-load travel speed, lift speed and gradeability are greatly improved compared with internal combustion forklift trucks.
8,Equipped high capacity and high energy density LFP battery can ensure long-term work for more than 8 hours after being fully charged. The battery can be recharged more than 4000 cycle or used for more than 8 years.

PIC:John Chen
Mobile:008618106938692 Email:john@socmachinery.com
| Technical Parameter | ||||||
| DISTINGUISHING MARK | MANUFACTURER | SCOMA | SCOMA | SCOMA | SCOMA | |
| MANUFACTURER'S TYPE DESIGNITION | HNF120-EL | HNF160-EL | HNF200-EL | HNF250-EL | ||
| DRIVE:ELECTRIC(BATTERY OR MAINS),DIESEL,PETROL,LPG | BATTERY | BATTERY | BATTERY | BATTERY | ||
| OPERATOR TYPE:HAND,PEDESTRAIN,STANDING,SEATED,ORDER-PICKER | SEATED | SEATED | SEATED | SEATED | ||
| RATED CAPACITY/LOAD | KG | 12000 | 16000 | 20000 | 25000 | |
| LOAD CENTRE DISTANCE | C(MM) | 600 | 900 | 1250 | 1250 | |
| WHEELBASE | Y(MM) | 3000 | 3800 | 4000 | 4400 | |
| WEIGHTS | SERVICE WEIGHT | KG | 18000 | 25000 | 32500 | 35000 |
| TYRES/CHSSIS | TYRES:L=PNEUMATIC,V=SOLID,SE=PNEUMATIC-SHAPED SOLID | L | L | L | L | |
| TYRE SIZE,FRONT/REAR | 10.00-20-18PR | 12.00-24-18PR | 14.00-24-28PR | 14.00-24-28PR | ||
| WHEELS,NUMBER FRONT/REAR(X=DRIVEN WHEELS) | 4X/2 | 4X/2 | 4X/2 | 4X/2 | ||
| TREAD,FRONT,STANDARD/WIDE TREAD | b10(MM) | 1650 | 2060 | 2200 | 2200 | |
| TREAD REAR | b11(MM) | 1970 | 2330 | 2390 | 2390 | |
| DIMENSIONS | TILT OF MAST/FORK CARRIAGE FORWARD/BACKWARD | α/β | 6/12 | 6/12 | 6/12 | 6/12 |
| HEIGHT OF MAST,LOWERED | h1(MM) | 3100 | 3625 | 3860 | 3860 | |
| LIFT HEIGHT | h3(MM) | 3000 | 3500 | 3500 | 3500 | |
| HEIGHT OF MAST,EXTENED | h4(MM) | 4600 | 5375 | 5610 | 5610 | |
| HEIGHT OF OVERHEAD GUARD (CABIN) | h6(MM) | 3000 | 3365 | 3510 | 3510 | |
| OVERALL LENGTH (WITH FORK) | l1(MM) | 6055 | 7640 | 8340 | 9190 | |
| OVERALL WIDTH | b1/b2(MM) | 2250 | 2750 | 3050 | 3050 | |
| FORK DIMENSIONS(LxWxT) | s/e(MM) | 1200*180*90 | 1800*220*100 | 2000*260*100 | 2440*300*110 | |
| TURNING RADIUS | Wa(MM) | 4450 | 5800 | 6250 | 6700 | |
| PERFORMANCE DATA | TRAVEL SPEED,LADEN/UNLADEN | KM/H | 23 / 26 | 26 / 30 | 26 / 30 | 25 / 29 |
| LIFT SPEED,LADEN/UNLADEN | MM/S | 220 / 270 | 250 / 260 | 260 / 270 | 260 / 270 | |
| LOWERING SPEED(LOAD/UNLOAD) | MM/S | 450 / 300 | 430 / 330 | 310 / 260 | 315 / 260 | |
| MAXIMUM GRADEABILITY,LADEN/UNLADEN | % | 20 / 22 | 20 / 21 | 20 / 22 | 20 / 21 | |
| SERVICE BRAKE | HYDAULIC CLAMP DISC | HYDAULIC CLAMP DISC | HYDAULIC CLAMP DISC | HYDAULIC CLAMP DISC | ||
| ADDITON DATA | Rated voltage | V | 618 | 600 | 531 | 618 |
| Traction | KN | 90 | 150 | 170 | 170 | |
| Power Consumption Rate | KW | 15 | 20 | 24 | 28 | |
| Power Reserves | KW | 141 | 175 | 240 | 282 | |
| Working Hour | H | 8,-10, | 8,-10, | 8,-10, | 8,-10, | |
| Driving Motor Power | KW | 80 | 80 | 100 | 120 | |
| Hydraulic Pump Motor Power | KW | 50 | 50 | 90 | 90 | |
Photos Related:






Electric Forklift related information and news share:
Green black technology, leading the new trend
Liugong new generation lithium battery forklift
Inheriting the strong and stable genes of internal combustion forklifts,
It has the exclusive characteristics of electric fork with green electricity, energy saving and convenient maintenance;
Relying on Liugong's advanced manufacturing and electronic control technology accumulation;
It has excellent battery life, flexible and efficient operation, and meets the strict requirements of hundreds of indoor and outdoor working conditions.
01 Aesthetic appearance and comfortable operation
Adopting the E series family design, the brand-new green appearance, light and light arc fully show the future technology, the cockpit is ergonomically arranged, matched with LCD instruments, and can understand the whole vehicle information in real time, making driving more at ease;
03 Easy maintenance and worry-free charging
Full AC system, motor maintenance-free; electric control, fuse and other components are within easy reach, tool-free maintenance;
The maximum can be equipped with a three-phase 380V200A charger to achieve fast charging, and it is equipped with a scheduled charging function, which is convenient and fast; the optional 35A charger can be charged by the mains, the service upgrade quality is doubled, the after-sales cost is reduced, and the customer is provided with intimate protection;
Under the guidance of the national development strategy of "Carbon Peak" and "Carbon Neutrality", LiuGong embraces changes, explores the transformation of energy and technology in the new life, transforms intelligence and interactive experience in the integration, and interprets the new era and new energy with technology , The power of new technology, full of confidence to start a new "lithium" process, into the era of green electricity.








Hot Tags: Electric Forklift 10Ton 15 Ton 25 Ton Battery, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry
















