
SOCMA 10t 12t 15t 16t Electric Forklift
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of socma 10t 12t 15t 16t electric forklift in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.





SOCMA 10ton 12ton 16ton electric forklift
Performance | Parameter | |
Basic Parameter | Model | HNF100-EL |
Power unit | Lithium battery pure electricity | |
Rated capacity | 10,000kg | |
Load center | 600mm | |
Turning radius (outside) | 5000mm | |
Parameter | Traveling speed (load/unload) | 16/20 km/h |
Max. lifting height (load/unload) | 220/270 mm/s | |
Max. lowering speed (load/unload) | 340/320 mm/s | |
Traction | 60KN | |
Grade ability | 20% | |
Battery | Battery type | Lithium Iron Phosphate |
Battery-rated storage capacity | 141KWh | |
Rated capacity of the battery | 228AH | |
Rated voltage | 618V | |
Driving system | Motor type | Permanent magnet synchronous motor |
Motor rated | 90kW | |
Transmission | Motor direct drive | |
Hydraulic system | Motor type | Permanent magnet synchronous motor |
Motor rated power | 74kw | |
Pressure | 20 MPa | |
Performance | Parameter | |
Basic Parameter | Model | HNF120-EL/HNF135-EL |
Power unit | Lithium battery pure electricity | |
Rated capacity | 12,000kg/13,500kg | |
Load center | 600mm | |
Turning radius (outside) | 5500mm | |
Parameter | Traveling speed (load/unload) | 16/20 km/h |
Max. lifting height (load/unload) | 220/270 mm/s | |
Max. lowering speed (load/unload) | 340/320 mm/s | |
Traction | 60kN | |
Grade ability (load/unload) | 20%(15%/20%) | |
Battery | Battery type | Lithium Iron Phosphate |
Battery-rated storage capacity | 141kwh(175 kWh) | |
Rated capacity of the battery | 228AH (302Ah) | |
Rated voltage | 618V(579.6V) | |
Driving system | Motor type | Permanent magnet synchronous motor |
Motor rated | 90kW | |
Transmission | Motor direct drive | |
Hydraulic system | Motor type | Permanent magnet synchronous motor |
Motor rated power | 74kw | |
Pressure | 20 MPa | |
Performance | Parameter | |
Model | HNF150S-EL/HNF160S-EL | |
Power unit | Lithium battery pure electricity | |
Rated capacity | 15,000kg/16,000kg | |
Load center | 600mm | |
Turning radius (outside) | 5800mm | |
Traveling speed (load/unload) | 16/20 km/h | |
Max. lifting height (load/unload) | 220/270 mm/s | |
Max. lowering speed (load/unload) | 340/320 mm/s | |
Traction | 60kN | |
Grade ability (load/unload) | 20%(15%/20%) | |
Battery type | Lithium Iron Phosphate | |
Battery-rated storage capacity | 175 kWh | |
Rated capacity of the battery | 302Ah | |
Rated voltage | 579.6V | |
Motor type | Permanent magnet synchronous motor | |
Motor rated | 90kW | |
Transmission | Motor direct drive | |
Motor type | Permanent magnet synchronous motor | |
Motor rated power | 74kw | |
Pressure | 20 MPa | |


Hot Tags: socma 10t 12t 15t 16t electric forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










