15 Ton Heavy-duty Electric Forklift Truck Electric Forklift
electric forklift truck
lithium battery
SOCMA electric machine
Choose SOCMA, Choose safe.
lithium battery
SOCMA electric machine
Choose SOCMA, Choose safe.
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of 15 ton heavy-duty electric forklift truck electric forklift in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.


| Performance | Parameter | |
| Basic parameters | Rated Lifting Capacity | 15000kg |
| Load Center | 600mm | |
| Operation Weight | 20500kg | |
| Lifting Height | 3000mm | |
| Tilt Angle (F/R) | 6°/12° | |
| Transmission | Driving speed (Load/Unload) | 8.5 / 9 km/h |
| Gradeability | 15% | |
| Rated Traction | 50kN | |
| Driving motor parameters | Motor Type | Permanent magnet synchronous motor |
| Motor rated power | 90kW | |
| Rotation Speed | 3500rpm | |
| Motor for main pump | Motor Type | Permanent magnet synchronous motor |
| Motor rated power | 74kW | |
| Rotation Speed | 1800rpm | |
| Battery parameter | Type of battery | Lithium iron phosphate |
| Rated storage power of the battery | 175kWh | |
| Battery rated capacity | 302Ah | |
| Voltage | 579.6V | |
| Full charge and discharge cycles | 4000C | |
| Service Lifetime | >8 Year | |
| Charging Time | 1.0-1.5 | |
| Hydra uic system | Pressure | 19MPa |
| Flow | 160L/min | |
| Max. lifting speed (load/unload) | 310/320mm/s | |
| Max. lowering speed (load/unload) | 340/320mm/s | |
| Steering system | Pressure | 14MPa |
| Steering mode | Tap-type cylinder steering | |
| Steering angle | 55° | |
| Braking method | Service brake | Disc Brake |
| Parking brake | Clamp spring brake | |
| Dimensions | Overall Height | 3150mm |
| Overall Width | 2350mm | |
| Overall Length | 4900mm | |
| Axle Distance | 3300mm | |
| Wheel Distance (Front/Back) | 1710 /1975mm | |
| Fork Dimensions | 1200×180×90mm | |
| Ground Clearance | 235mm | |
| Turning Radius (Outside) | ≤5550mm | |
| Tyre | Numbers (Front/Rear) | 4/2 |
| Tyre Specifications (Front/Back) | 12.00-20/11.00-20 | |

















Hot Tags: 15 ton heavy-duty electric forklift truck electric forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry

















