
Compact 15ton Electric Forklift Lithium Battery
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of compact 15ton electric forklift lithium battery in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
Choose SOCMA-e,Choose Safety
I. Parameter-Standard Configuration
Technical Parameter | |||
Item | Detailed items | Unit | Design details |
HNF150-EL | |||
Features | Rated Load | Q(t) | 15 |
Load center | c(mm) | 600 | |
Wheelbase | y(mm) | 3100 | |
Weight | Weight | kg | 19000 |
Chassis | Tyre Specs.:Front | 12.00-20-18PR | |
Tyre Specs.:Rear | 11.00-20-18PR | ||
Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
Wheel tread:Front | b10(mm) | 1700 | |
Wheel tread:Rear | b11(mm) | 1960 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
Mast height(fork lowering) | h1(mm) | 3100 | |
Mast lifting height | h3(mm) | 3000 | |
Max.lifting height | h4(mm) | 4600 | |
Height to head guard(height to cab) | h6(mm) | 3000 | |
Overall height(with forks) | l1(mm) | 6055 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 4855 | |
Overall width | b1/b2(mm) | 2250 | |
Fork dimension | s/e(mm) | 2400X180X90 | |
Fork carriage width | b3(mm) | 2200 | |
Mast min ground clearance(with load) | m1(mm) | 225 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 350 | |
Min.Turning radius | Wa(mm) | 4450 | |
Travel speed(with load/without load) | km/h | 23/26 | |
Performance | Max.lifting speed(with load/without load) | mm/s | 220/270 |
Max.Lowering speed(with load/without load) | mm/s | 450/300 | |
Traction | kN | 55 | |
Gradeablity(with load/without load) | % | 10 | |
Driving brake | Hydraulic clamp disc | ||
Battery data | Battery type | Lithium Iron Phosphate | |
Battery Engergy | kwh | 141 | |
Battery capacity | Ah | 228 | |
Rated Voltage | v | 618 | |
Battery recylce life | times | 4000 | |
Battery lifespan | years | 8 | |
Charging time | hours | 1.5-2 | |
Engergy consumption | 18kWh/h | ||
Travelling system | Battery type | Permanent magnet synchronous motor(PMSM) | |
Power of Travel Motor | kW | 65 | |
Transmission type | Mechanic | ||
Hydraulic system | Battery type | Permanent magnet synchronous motor(PMSM) | |
Power of Hydraulic pump motor | kW | 70 | |
Pressure | MPa | 20 | |
Steering system | Steering type | Full hydraulic | |
Pressure | MPa | 14 | |
Steering model | Transverse type hydraulic steering | ||









Hot Tags: compact 15ton electric forklift lithium battery, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










