
Low Fuel Consumption High Quality SOCMA Heavy Duty Forklift 16ton
Send Inquiry
Product Introduction
Model | Unit | CPCD160 | |
Vehicle configuration | HNF-160S | ||
Performance | Rated load | 16000 | |
Load center | 600 | ||
Mast tilt angle (front/rear) | º | 6/12 | |
Overall dimensions | Length with fork | mm | 7640 |
Width | mm | 2750 | |
Height | mm | 3625 | |
Mast lifting height | mm | 3500 | |
Fork size (L*W*H) | mm | 1800X180X90 | |
Min. turning radius | mm | 5800 | |
Max. travel speed (with load) | Km/h | 26 | |
Lifting speed (with load) | mm/s | 250 | |
Gradeability (with load) | % | 20 | |
Weight | Kg | 25000 | |
Tyre | Front | 4X12.00-24/18PR | |
Rear | 2X12.00-20/18PR | ||
Wheel tread | Front | mm | 2060 |
Rear | mm | 2330 | |
Wheelbase | mm | 3500 | |
Min. ground clearance | mm | 265 | |
Engine | Model | 6BTAA5.9-C190 | |
Rated power/rotate speed | KW/r.pm | 142/2200 | |
No. of cylinder | 6 |














Hot Tags: low fuel consumption high quality socma heavy duty forklift 16ton, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry













