
SOCMA Electric Wheel Loader Lithium Battery
SOCMA Electric Wheel Loader is widely used in construction of high way, railway, building construction, hydropower, port, mining and other construction projects of earth and stone construction machinery, mainly used for shoveling soil, sand, lime, coal and other loose materials, but also for ore, hard soil and other light shoveling operations. With different attachment devices can also be used for earth-moving, lifting and loading and unloading of other materials such as wood.
| Items | Specifications | |
| Basic Parameter | Electric Consumption Rate | 10-15 degree/h (variance with working condition) |
| Loading Rate | 1800kg | |
| Bucket Capacity | 1m3 | |
| Up digging Force | 47KN | |
| Operating Weight | 5200kg | |
| Max.Dumping Height | 2450mm | |
| Dumping Distance 45°Angle | 850mm | |
| Transmission System | Transmission | Mechanical Transmission |
| Transmission Gear | Forward 2 /Reverse 1 | |
| Max. Speed of Forward I | 10km/h | |
| Max. Speed of Forward II | 32km/h | |
| Max. Speed of Reverse I | 10km/h | |
| Grade ability | 57% | |
| Traction | 55kN | |
| Parameter of Travel Motor | Motor Type | Permanent Magnet Synchronous Motor |
| Motor Rated | 45kW | |
| Motor operating efficiency range | 86%-98% | |
| Parameter of Main Pump Motor | Motor Type | Permanent Magnet Synchronous Motor |
| Motor Rated | 30kW | |
| Motor operating efficiency range | 86%-98% | |
| Battery | Type | LiFePO |
| Battery rated storage capacity | 109.3Kwh | |
| Rated Capacity of Battery | 202AH | |
| Rated Voltage | 541V | |
| Rounds of full charge and discharge cycles | 4000 times up | |
| Theoretical Service Life | > 8 years | |
| Charge time | 0.6-1.5h( Variance with the Charger) | |
| Hydraulic System | Pressure | 20 MPa |
| Flow Rate | 150 L/min | |
| Raising Time | 5 s | |
| Total cycle time | 10 s | |
| Steering System | Steering gear Model | BZZ5-E315C |
| Pressure | 16 MPa | |
| Steering Type | Articulated frame steering | |
| Steering Angle | 35° | |
| Brake Mode | Travel brake | Clamp disc brake |
| Brake air pressure | 0.5-0.7 MPa | |
| Parking Brake | Air push oil disc brake | |
| Dimension | Overall Height | 2800mm |
| Overall Width | 1920mm | |
| Overall Length | 6000mm | |
| Wheel base | 2240mm | |
| Wheel Tread | 1482mm | |
| Bucket with | 2000mm | |
| Ground Clearance | 290mm | |
| Turning Radius( External) | ≥4970mm | |
| Driver position | Central | |
| Driver seat | Sited | |
| Standard Tires (Pneumatically) | Nos. of Wheels | 2/2 |
| Driving Wheel | 4 wheels Driving | |
| Size of Tire | 16/70-20PR |
Emission regulations are becoming stricter Strict, implemented in 2020 Non-road country IV emission standards Quasi-traditional dieselengine Acquisition and use costs will Significant increase in some areas Domain access restrictions, mandatory Users choose electrical products




Emission regulations are becoming stricter Strict, implemented in 2020 Non-road country IV emission standards Quasi-traditional dieselengine Acquisition and use costs will Significant increase in some areas Domain access restrictions, mandatory Users choose electrical products.



Hot Tags: socma electric wheel loader lithium battery, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










