
SOCMA 5ton Pure Electric Wheel Loader With Lithium Battery
Email:sunny@socmachinery.com Wechat&whatsApp:0086 18859225922 Email:sunny@socmachinery.com Wechat&whatsApp 0086 188559225922
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of socma 5ton pure electric wheel loader with lithium battery in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
Email:sunny@socmachinery.com
Wechat&whatsApp:0086 18859225922
| Basic Parameter | Electric Consumption Rate | 35-40 degree/hour( variance with working condition) |
| Loading Rate | 5000kg | |
| Bucket Capacity | 2.7-5m3 | |
| Up digging Force | >170KN | |
| Operating Weight | 17000kg | |
| Max. Dumping Height | ||
| Dumping Distance 45°Angle | 1276/1230mm | |
| Transmission System | Transmission | Mechanical Transmission |
| Transmission Gear | Front 4 /Rear 2 | |
| Max. Speed of Forward low speed I | 7km/h | |
| Max. Speed of Forward low speed II | 14km/h | |
| Max. Speed of Forward high speed I | 28km/h | |
| Max. Speed of Forward high speedlI | 36km/h | |
| Max. Speed of Rear low speed I | 7km/h | |
| Max. Speed of Rear high speed I | 28km/h | |
| Grade ability | 53% | |
| Traction | 155kN | |
| Parameter of Travel Motor | Motor Type | Permanent Magnet Synchronous Motor |
| Motor Rated | 100kW | |
| Motor operating efficiency range | ||
| Parameter of Main Pump Motor | Motor Type | Permanent Magnet Synchronous Motor |
| Motor Rated | 90kW | |
| Motor operating efficiency range | 86%-98% | |
| Battery | Type | LiFePO |
| 282Kwh | ||
| Battery rated storage capacity | ||
| Rated Capacity of Battery | 456AH | |
| Rated Voltage | 618V | |
| Rounds of full charge and discharge cycles | more than 4000 up times | |
| Theoretical Service Life | over 8 years | |
| Charge time | Fast charge:1.2-2.5/Slow charge:8-10( Variance with the Charger) | |
| Hydraulic System | Pressure | 16MPa |
| Flow Rate | 400 L/min | |
| Raising Time | 5.5 s | |
| Total cycle time | 10 .5s | |
| Steering System | Steering gear Model | TLF1-E1000C |
| Pressure | 15 MPa | |
| Steering Type | Articulated frame steering | |
| Steering Angle | ±35° | |
| Travel brake | Clamp disc brake | |
| Brake Mode | brake air pressure | 10-14 MPa |
| Parking Brake | Flexible shaft operated drum brake | |
| Overall Height | 3380mm | |
| Overall Width | 3000mm | |
| Overall Length | 8015mm | |
| Wheel base | 3230mm | |
| Wheel Tread | 2240mm | |
| Bucket with | 3000mm | |
| Ground Clearance | 408mm | |
| Turning Radius( External) | ||
| Driver position | Central | |
| Driver seat | Sited | |
| Standard Tires (Pneumatically) | Nos. of Wheels | Front2/Rear 2 |
| Driving Wheel | 4 wheels Driving | |
| Size of Tire | 23.5-25-16PR |



Email:sunny@socmachinery.com
Wechat&whatsApp 0086 188559225922

Hot Tags: socma 5ton pure electric wheel loader with lithium battery, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










