
SOCMA 3.5ton Agriculture Telehandler
HNT3507-4Z
DF Cummins Engine, National stage 3 QSB3.9-C100, 74kW,
load center 500mm
hydrostatic transmission, Wet axle, four-wheel steering, four-wheel driving, Two-stage arm, 7-meter lifting height; Three-way valves; Cyclone air filter, ROPS&FOPS closed cabin with air condition(hot/cold), Joystick control, with pallet forks 1200mm, with customized tires pattern
Send Inquiry
Product Introduction
| Items | Unit | Deviation allowed | HNT3507-4Z | ||
| Basic parameter | Rated load | kg | - | 3500 | |
| Load center | mm | - | 500 | ||
| Load capacity @ max. Forward reach | kg | - | 1500 | ||
| Basic boom max. Lifting height | mm | ±1.5% | 4750 | ||
| Max. Lifting height | mm | ±1.5% | 7050 | ||
Max. Horizontal reach |
mm | ±1.5% | 3220 | ||
Min. Horizontal reach |
mm | ±1.5% | 580 | ||
| Min. Ground clearance | mm | ±1.5% | 380 | ||
Min. Turning radius ( outer tyre center) |
mm | ≤105% | 4850 | ||
| Angle | Boom frame upward angle | ° | ±1.0 | 63 | |
| Boom frame downward angle | ° | ±1.0 | -3 | ||
| Operating weight | kg | ±5% | 8800 | ||
| Overall dimension | Length (with fork) | mm | ±2% | 5020 | |
| Width | mm | ±2% | 2250 | ||
| Height | mm | ±2% | 2340 | ||
| Wheel tread(Front/Rear) | mm | ±1% | 1790/1790 | ||
| Wheel base | mm | ±1% | 2900 | ||
Rated power / Rated turning speed |
kW/rpm | - | 60/2200 | ||
| Driving system | Max. Travelling speed (unloaded) |
km/h | ±10% | 25 | |
| Max. traction | Kn | ±10% | 71 | ||
| Gradeability | % | - | 25 | ||
| Tyre | Front (2 pcs) | - | - | 16/70-24-24PR | |
| Rear(2pcs) | - | - | 16/70-24-24PR | ||
| Engine | Dongfeng Cummins | - | National 2 | QSB3.9-C80 | |
| - | National 3 | ||||
Hydaulic system |
Without load extension/retraction time |
S | ±10% | 9/6 | |
| With load extension/retraction time | ±10% | 11/7 | |||
| Up/Down Time | ±10% | 13/9 | |||
| Fork up and down tilt angle | ° | ±1 | 10/64 | ||














Hot Tags: socma 3.5ton agriculture telehandler, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










