
SOCMA 3.5 Tons 3.5t Telehandler 4WS Agricultural Telehandler
SOCMA 3.5 tons Telehandler
4WD 4WS steering
Various attachment available
Email: claire@socmachinery.com

The appearance of the agricultural forklift has attracted many farmers to express their envy after seeing it. The agricultural forklift originally developed can carry 12 bundles of weeds at a time. Looking at the whole process of their agricultural forklift, the forklift’s The work efficiency is much more developed than ours, especially this forklift is equipped with special parts at the front and rear, and with these two parts, it can move a large amount of weeds at one time.
The whole process can also be said to be very easy. Even the farmers who drive the agricultural forklift for work, they all said that since using this agricultural forklift, their work efficiency has more than doubled in a day. Because it used to require people to manually put all the weeds on the truck to start transporting. This process took a lot of time, but if you use this agricultural forklift, the efficiency improvement is not so much.
It is only necessary to tidy up the weeds before starting the moving work, and the weeds can be moved by using an agricultural forklift, and the whole process is still driven by the driver, and it does not require other people to spend a lot of time on moving. After farmers in many countries knew about this agricultural forklift, they all expressed their hope to use this tool to improve efficiency.
| Items | Unit | Deviation allowed | HNT3007-3T | HNT3507-3T | ||
| Basic parameter | Rated load | kg | - | 3000 | 3000 | |
| Load center | mm | - | 500 | 500 | ||
| Load capacity @ max. Forward reach | kg | - | 1300 | 1500 | ||
| Max. Lifting height | m | 1.50% | 7050 | 7050 | ||
| Max. Horizontal reach(without fork) | m | 1.50% | 3220 | 3220 | ||
| Min. Ground clearance | mm | 1.50% | 380 | 380 | ||
| Min. Turning radius (outer tire center) | mm | 1.50% | 4850 | 4850 | ||
| Angle | Boom frame upward angle | ° | ±1 | 63 | 63 | |
| Boom frame downward angle | ° | ±1 | -3 | -3 | ||
| Operating weight | kg | 5% | 8200 | 8200 | ||
| Overall dimension | Length (without fork) | mm | 2% | 5020 | 5020 | |
| Width | mm | 2% | 2250 | 2250 | ||
| Height | mm | 2% | 2340 | 2340 | ||
| Wheel base | mm | 2% | 2900 | 2900 | ||
| Front wheel tread | mm | 2% | 1790 | 1790 | ||
| Rear wheel tread | mm | 2% | 1790 | 1790 | ||
| Fork size | (L*W*T) | mm | - | 1200x50x150 | 1200x50x150 | |
| Engine | DF Cummins QSB3.9-C100 | - | QSB3.9-C80 | QSB3.9-C80 | ||
| Rated power | kw/rpm | - | 60//2200 | 60//2200 | ||
| Transmission type | - | Hydraulic static transmission | ||||
| Driving system | Max. Travelling speed (unloaded) | km/h | 10% | 25 | 25 | |
| Gradeability | % | - | 25% | 25% | ||
| Tire | Front wheel 2pcs | - | - | 16/70-24-24PR | 16/70-24-24PR | |
| Rear wheel 2 pcs | - | - | 16/70-24-24PR | 16/70-24-24PR | ||
| capacity | Hydraulic oil tank | L | 160 | 160 | ||
| Fuel tank | L | 120 | 120 | |||
Hot Tags: SOCMA 3.5 Tons 3.5t Telehandler 4WS Agricultural Telehandler, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










