25 Ton Forklift Electric Forkift Lithium Machine Socma
Equipped with lithium battery
Haimai motor and CATL lithium battery
at least 3500mm lifting height
170kN traction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of 25 ton forklift electric forkift lithium machine socma in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
HNF-250EL Electric Forklift Trucks is industrial handling vehicle, which was widely used in ports, railway stations, airports, freight yard, factory workshops, warehouses, distribution centers, etc. It can be used to load and unload pallets of cargo in the ship, compartments and containers, which is an indispensable equipment for pallet transportation and container transportation. Different working devices such as stacking, overturning, and roll prong can be used for loading, unloading, stacking and short-distance transportation in situations.
| Performance | Unit | Parameter | |
| Basic parameters | Model | HNF250-EL | |
| Dynamic form | Lithium battery pure electric | ||
| Seat mode | Driver type | ||
| Rated lifting capacity | kg | 25,000kg | |
| Load center | mm | 1,250mm | |
| Wheelbase | mm | 4,400mm | |
| Weight | Machine weight | kg | 35,000kg |
| Wheel, chassis | Tire form | Inflatable | |
| Front wheel | 14.00-24-28PR | ||
| Rear wheel | 14.00-24-28PR | ||
| Number of wheels front/rear (x=drive wheel) | 4x/2 | ||
| Front track | mm | 2200 mm | |
| Rear track | mm | 2390 mm | |
| Basic size | Standard front/rear mast tilting angle | ° | 6 ° / 12 ° |
| Mast height when fork lowered | mm | 3,860mm | |
| Standard lifting height | mm | 3,500mm | |
| Maximum height when fork raised | mm | 5,610 mm | |
| Cab height | mm | 3,510mm | |
| Machine length (including standard fork) | mm | 9,190mm | |
| Length without fork | mm | 6,745 mm | |
| Machine width | mm | 3,050mm | |
| Fork size | mm | 2,440 × 300 × 110mm | |
| Fork carriage width | mm | 3,050mm | |
| Fork opening | mm | 560-2,380mm | |
| Ground clearance in mast | mm | 300mm | |
| Ground clearance in center of wheelbase | mm | 420mm | |
| Turning radius (outside) | mm | 6,700 | |
| Performance | Driving speed (load / no load) | km/h | 28 |
| Maximum lifting speed (load / no load) | mm/s | 290/300 | |
| Maximum lowering speed (load / no load) | mm/s | 315/260 | |
| Traction | kN | 170 | |
| Gradeability | % | 20 | |
| Service brake | Dry caliper / wet multi-piece (optional) | ||
| Parking brake | Clamp disc spring brake | ||
| Battery parameter | type of battery | Lithium iron phosphate | |
| Battery rated storage energy | kwh | 218 | |
| Battery rated capacity | AH | 404 | |
| Voltage | V | 541 | |
| Full charge and discharge cycles | More than 4000 times | ||
| Theoretical service life | >8 years | ||
| Charging time | h | 1.5-2h (depending on the charging pile) | |
| Power consumption | kwh/h | 25kwh / hour | |
| Drive System | Motor type | Permanent magnet synchronous motor | |
| Motor rated power | kW | 90 | |
| Transmission type | Mechanical transmission, automatic shifting | ||
| Motor type | Permanent magnet synchronous motor | ||
| Motor rated power | Distributed multi-motor | ||
| Pressure | Mpa | 20 | |
| Steering system | Steering type | Full hydraulic steering | |
| Pressure | MPa | 14 | |
| Steering mode | Horizontal cylinder steering | ||








Hot Tags: 25 ton forklift electric forkift lithium machine socma, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry
















