
16 Ton Container Forklift
Load center: 900 mm
Operating weight: 24,000 kgs
Wheel base: 3,800 mm
1, adopt Cummins, Weichai, Yuchai turbocharging engine, powerful, energy conservation, environmental protection, satisfies the requirement of high efficiency operation. 2, using four heavy...
HNF-160
Rated load: 16,000 kgs
Load center: 900 mm
Operating weight: 24,000 kgs
Wheel base: 3,800 mm
1, adopt Cummins, Weichai, Yuchai turbocharging engine, powerful, energy conservation, environmental protection, satisfies the requirement of high efficiency operation.
2, using four heavy caliper disc brake, thicken brake disc, the rear air tank, 18 times braking pressure strength ratio, heat dissipation faster, reliable and safe operation
3, domestication parts, standardization, cost-effective, parts commonality good easy procurement, daily maintenance is simple and quick.
4, Variable speed control valve matched with neutral starter, the machine start more secure.
5, rear axle by transverse hydraulic cylinder type steering, steering axle has compact structure, transmission angle is 70.5 °, help to reduce the resistance and reduce tire wear and improve the driving comfort.


16 Ton Container Forklift safe operation process 1
(1)When 16 Ton Container Forklift is loading goods and ready to drive, the driver should firstly confirm the goods steady and reliable.
(2)When start to drive, should be slow and smooth.
(3) When driving, don’t lift the fork too high. Get in or come out working
site or when driving, notice whether have barrier on the top place.
When 16 Ton Container Forklift is loading, if the fork is lifting too high, will increase
forklift’s whole gravity height, which will effect the stability of forklift.
(4)After unloading, firstly shoud fall down the fork to normal driving place, then drive.
(5)When turning, if have people or vehicle around, should show signal, and forbid high-speed urgently turning. forbid high-speed urgently turning will lead to tipping.

Parameter of 16 Ton Container Forklift
Item | Item details | Unit | ||
HNF-150 | HNF-160 | |||
Features | Rated Load | Q(t) | 15 | 16 |
Load center | c(mm) | 600 | 900 | |
Wheelbase | y(mm) | 3500 | 3500 | |
Weight | Weight | kg | 22000 | 25000 |
Chassis | Tyre Specs.:Front | 12.00-24-18PR | 12.00-24-18PR | |
Tyre Specs.:Rear | 12.00-20-18PR | 12.00-20-18PR | ||
Tyres Qty,front/rear (X-drive wheels) | 4\2 | 4\2 | ||
Wheel tread:Front | b10(mm) | 2060 | 2060 | |
Wheel tread:Rear | b11(mm) | 2330 | 2330 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 | 6\12 |
Mast height(fork lowering) | h1(mm) | 3625 | 3625 | |
Mast lifting height | h3(mm) | 3500 | 3500 | |
Max.lifting height | h4(mm) | 5375 | 5375 | |
Height to head guard (height to cab) | h6(mm) | 3365 | 3365 | |
Overall height(with forks) | l1(mm) | 7640 | 7640 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 5840 | 5840 | |
Overall width | b1/b2(mm) | 2750 | 2750 | |
Fork dimension | s/e(mm) | 1800X180X90 | 1800X180X90 | |
Fork carriage width | b3(mm) | 2380 | 2380 | |
Mast min ground clearance (with load) | m1(mm) | 265 | 265 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 325 | 325 | |
Min.Turning radius | Wa(mm) | 5800 | 5800 | |
Travel speed (with load/without load) | km/h | 26/30 | 26/30 | |
Performance | Max.lifting speed (with load/without load) | mm/s | 250/260 | 250/260 |
Max.Lowering speed (with load/without load) | mm/s | 430/330 | 430/330 | |
Traction | N | 15000 | 15000 | |
Gradeablity (with load/without load) | % | 20/22 | 20/21 | |
Driving brake | Hydraulic clamp disc | Hydraulic clamp disc | ||
Engine brand/model | Optional one | Yuchai engine | Yuchai engine | |
Engine | YC6J175-T302 | YC6J175-T302 | ||
Optional two | Dongfeng Cummins | Dongfeng Cummins | ||
QSB6.7-C190 | QSB6.7-C190 | |||
Cylinder No. | 6 | 6 | ||
Others | Transmission gears(Front/rear) | 2\1 | 2\1 | |
Attachments working pressure | bar | 160 | 160 | |
Attachments using oil amount | l/min | 60 | 60 |
Hot Tags: 16 ton container forklift, China, manufacturers, factory, customized
Previous
18 Ton Container ForkliftNext
50 Ton ForkliftYou Might Also Like
Send Inquiry










