12-50 TON Electric Forklift Lithium Ion Battery Customized
FEATURES
Pure electric forklifts have changed the traditional type of diesel as the main source of power for the engine.
Lithium batteries are used as the main source of power, “ zero emissions, zero pollution, low noise, low energy consumption” to achieve environmental protection requirements for national energy conservation and emission reduction.

SOCMA Electric Forklift:
Electric Forklift Trucks is industrial handling vehicle, which was widely used in ports, railway stations, airports, freight yard, factory workshops, warehouses, distribution centers, etc. Can beused to load and unload pallets of cargo in theship, compartments and containers, is an indispensable equipment for pallet transportation and container transportation. Different working devices such as stacking,overturning, androll prong can be used for loading, unloading, stacking and short-distance transportation in situations.
Pure electric forklifts have changed the traditional type of diesel as the main source of power for the engine. Lithium batteries are used as the main source of power, “ zero emissions, zero pollution, low noise, low energy consumption” to achieve environmental protection requirements for national energy conservation and emission reduction.
PIC:John Chen Email:John@socmachinery.com WA:+86 18106938692
Parameter
| Technical Parameter | |||
| Item | HNF-150E | ||
| Features | Rated Load | Q(t) | 15 |
| Load center | c(mm) | 600 | |
| Wheelbase | y(mm) | 3300 | |
| Weight | Weight | kg | 19800 |
| Chassis | Tyre Specs.:Front | 12.00-20-18PR | |
| Tyre Specs.:Rear | 11.00-20-18PR | ||
| Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
| Wheel tread:Front | b10(mm) | 1740 | |
| Wheel tread:Rear | b11(mm) | 2013 | |
| Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
| Mast height(fork lowering) | h1(mm) | 3140 | |
| Mast lifting height | h3(mm) | 3000 | |
| Max.lifting height | h4(mm) | 4640 | |
| Height to head guard(height to cab) | h6(mm) | 3040 | |
| Overall Length(with forks) | l1(mm) | 6355 | |
| Fork front vertical surface to the rear end of the vehicle | l2(mm) | 5155 | |
| Overall width | b1/b2(mm) | 2400 | |
| Fork Dimension | s/e(mm) | 1200*180*90 | |
| Fork carriage width | b3(mm) | 2200 | |
| Mast min ground clearance(with load) | m1(mm) | 225 | |
| Wheelbase center min ground clearance(with load) | m2(mm) | 350 | |
| Min.Turning radius | Wa(mm) | 4750 | |
| Travel speed(with load/without load) | km/h | 23/26 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 205/255 |
| Max.Lowering speed(with load/without load) | mm/s | 435/285 | |
| Traction | kN | 90 | |
| Grade ablity(with load/without load) | % | 20/22 | |
| Driving brake | Hydraulic clamp disc | ||
Related Photos:















Hot Tags: 12-50 ton electric forklift lithium ion battery customized, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry

















