7 Ton Diesel Forklift big joe lift parts Isuzu Engine Work In Warehouse Depot Logistics Center
Socma small and big forklift
High Efficiency
Energy Saving
New
A Radical Innovation To Establish a new industry model How can we design the forklift so as to satisfy the needs of managers,drivers and piled goods!
High Efficiency
Energy Saving
New
A Radical Innovation To Establish a new industry model How can we design the forklift so as to satisfy the needs of managers,drivers and piled goods!
Send Inquiry
Product Introduction

PIC;JOHN CHEN
WA;0086 18106938692
EMAIL;john@socmachinery.com
Parameter:
| Model | UNIT | FD70T | ||||
| Specifications | Power Unit | Diesel | ||||
| Operator Type | Driver/seat | |||||
| Transimission Bo× Type | Electronic hydraulic transmisson | |||||
| Rated Capacity | kg | 7000 | ||||
| Load Center | mm | 600 | ||||
| Ma×.Lifting Height | mm | 3000 | ||||
| Tire Type | Pneumatic Tyre | |||||
| Tire Number | Front | 4 | ||||
| Rear | 2 | |||||
| Tire Size | Front | 8.25×15-14PR | ||||
| Rear | 8.25×15-14PR | |||||
| Performance× | Lifting Speed | Loaded | mm/s | 450 | ||
| Unloaded | 500 | |||||
| Lowering Speed | Loaded | mm/s | 500 | |||
| Unloaded | 450 | |||||
| Travelling Speed | Loaded | km/h | 25 | |||
| Unloaded | 30 | |||||
| Ma×.Gradeability (Loaded) | % | 27 | ||||
| Ma×.Drawbar Pull (Loaded) | kg | 5400 | ||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | ||||
| Free Lifting Height | mm | 155 | ||||
| Turning Radius | mm | 3370 | ||||
| Dimensions | Overall Length (with fork) | mm | 4870 | |||
| Overall Width | mm | 2000 | ||||
| Overhead Guard Height | mm | 2480 | ||||
| Fork Size (L×W×T) | mm | 1220×150×65 | ||||
| Mast Height (Fork lowered) | mm | 2500 | ||||
| Battery (Voltage/Capacity) | V/Ah | 2×12/90 | ||||
| Truck Weight | kg | 9200 | ||||
| Fuel Tank Capacity | L | 135 | ||||
| Engine | Brand | ISUZU | MITSUBISH | CHAOCHAI | ||
| Model | 6BG1 | S6S-T | 6102 | |||
| Rated Power | kw/rpm | 82.3/2000 | 67.6/2300 | 80.8/250 | ||
| Rated torque | n-m/rpm | 418/1500 | 293/1700 | 354/1650 | ||
| Number Of Cylinder | 6 | 6 | 6 | |||
| Displacement | 6.49 | 4.99 | 5.78 | |||











Hot Tags: 7 ton diesel forklift big joe lift parts isuzu engine work in warehouse depot logistics center, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry



















