
1.8t Lithium Battery Electric Warehouse Forklift For Sale
specifications of 1.8t lithium battery electric warehouse forklift for sale
1. Q: How many hours can the machine be used on a single charge, and how long does it take to charge at a time?
A: It varies according to the power of the machine and the capacity of the battery. The current design of SOCMA is basically 1-2 hours can be filled, once full can be used for 8-10 hours.
For the working time, it needs to be designed according to the working conditions. The original design is aimed at the typical working conditions of the original model, and it can work for 8 to 10 hours at a full charge. The charging time is generally determined according to the charging pile and battery capacity, charging time = battery rated capacity / charging pile rated power
| Double Drive Electric Forklift(S-SERIES) | ||||
| Characteristic | Model | FB18 | ||
| Rated load | kg | 1800 | ||
| Load distance | mm | 500 | ||
| Dimension | Standard mast | Max. lifting height | mm | 3000 |
| Free lifting height | mm | 140 | ||
| Fork | Thickness X width X length | mm | 40X100X1070 | |
| Fork pitch range | Min-max | mm | 200X970 | |
| Mast angle | Forward/backward | deg | 7\7 | |
| Outside size | Total length (to the vertical plane of the fork) | mm | 2090 | |
| width | mm | 1140 | ||
| Mast height when fork lowered | mm | 2010 | ||
| Mast height when fork raised | mm | 4080 | ||
| Height of overhead guard | mm | 2040 | ||
| Min. theoretical width of right-angle channel | mm | 2170 | ||
| Min. theoretical width of right-angle stacking channel | mm | 3725 | ||
| Turning radius | Smallest outside | mm | 1970 | |
| Performance | Speed | Max. travel (no load) | km/h | 18/18 |
| Lifting (no load) | mm/s | 550 | ||
| Lifting (full load) | mm/s | 450 | ||
| Lowering (no load) | mm/s | 500 | ||
| Lowering (full load) | mm/s | 500 | ||
| Max. traction force | Fully loaded | N | 12200 | |
| No load | N | 12150 | ||
| Max. gradeability | Fully loaded | % | 24 | |
| Load | Total weight | No load | kg | 3350 |
| Fully loaded | Front | kg | 4510 | |
| Rear | kg | 640 | ||
| No load | Front | kg | 1630 | |
| Rear | kg | 1750 | ||
| Chassis | Tyre | Front | 200/50-10 | |
| Rear | 16X6-8 | |||
| Wheelbase | Distance | mm | 1500 | |
| Track | Front | mm | 920 | |
| Rear | mm | 915 | ||
| Rear overhang | mm | 250 | ||
| Front overhang | mm | 340 | ||
| Min. Ground clearance | Chassis | mm | 100 | |
| Mast | mm | 80 | ||
| Driving system | Battery | Model | 6PzS720H | |
| Voltage/capacity | v/ah | 48/720 | ||
| Walking motor | Model | TSA200 | ||
| Rated power | kw/rpm | 4.8X2 | ||
| Lifting motor | Model | YDB11 | ||
| Rated power | kw/rpm | 11 |





Hot Tags: 1.8t lithium battery electric warehouse forklift for sale, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










