
1.8ton Electric Forklift Lithium Battery Forklift
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of 1.8ton electric forklift lithium battery forklift in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
Specifications of 1.8t sit down electric forklift lithium battery forklift
Q: How long is the battery service life?
A: The service life of the battery is generally measured by the number of full charge and discharge, which is generally 4,000times, and it can be estimated to be about 8 years.
Q: Is the maintenance of electric construction machinery troublesome?
A: The three electric systems are maintenance-free, and the hydraulic and walking systems are similar to ordinary internal combustion engineering machinery and even simpler. Just replace the cooling fluid of the heat dissipation system and clean the condenser regularly, and regularly check the cable for damage.
| Double Drive Electric Forklift(S-SERIES) | ||||||
| Characteristic | Model | FB16 | FB18 | FB20 | ||
| Rated load | kg | 1600 | 1800 | 2000 | ||
| Load distance | mm | 500 | 500 | 500 | ||
| Dimension | Standard mast | Max. lifting height | mm | 3000 | 3000 | 3000 |
| Free lifting height | mm | 140 | 140 | 140 | ||
| Fork | Thickness X width X length | mm | 40X100X1070 | 40X100X1070 | 40X100X1070 | |
| Fork pitch range | Min-max | mm | 200X970 | 200X970 | 200X970 | |
| Mast angle | Forward/backward | deg | 7\7 | 7\7 | 7\7 | |
| Outside size | Total length (to the vertical plane of the fork) | mm | 2090 | 2090 | 2095 | |
| width | mm | 1080 | 1140 | 1140 | ||
| Mast height when fork lowered | mm | 2010 | 2010 | 2010 | ||
| Mast height when fork raised | mm | 4080 | 4080 | 4080 | ||
| Height of overhead guard | mm | 2040 | 2040 | 2040 | ||
| Min. theoretical width of right-angle channel | mm | 2170 | 2170 | 2170 | ||
| Min. theoretical width of right-angle stacking channel | mm | 3725 | 3725 | 3725 | ||
| Turning radius | Smallest outside | mm | 1970 | 1970 | 1970 | |
| Performance | Speed | Max. travel (no load) | km/h | 18/18 | 18/18 | 18/18 |
| Lifting (no load) | mm/s | 600 | 550 | 550 | ||
| Lifting (full load) | mm/s | 500 | 450 | 400 | ||
| Lowering (no load) | mm/s | 500 | 500 | 500 | ||
| Lowering (full load) | mm/s | 500 | 500 | 500 | ||
| Max. traction force | Fully loaded | N | 12500 | 12200 | 12100 | |
| No load | N | 12300 | 12150 | 12000 | ||
| Max. gradeability | Fully loaded | % | 25 | 24 | 22 | |
| Load | Total weight | No load | kg | 3210 | 3350 | 3520 |
| Fully loaded | Front | kg | 4220 | 4510 | 4820 | |
| Rear | kg | 610 | 640 | 700 | ||
| No load | Front | kg | 1570 | 1630 | 1590 | |
| Rear | kg | 1640 | 1750 | 1930 | ||
| Chassis | Tyre | Front | 18X7-8 | 200/50-10 | 200/50-10 | |
| Rear | 16X6-8 | 16X6-8 | 16X6-8 | |||
| Wheelbase | Distance | mm | 1500 | 1500 | 1500 | |
| Track | Front | mm | 910 | 920 | 920 | |
| Rear | mm | 915 | 915 | 915 | ||
| Rear overhang | mm | 250 | 250 | 250 | ||
| Front overhang | mm | 340 | 340 | 340 | ||
| Min. Ground clearance | Chassis | mm | 100 | 100 | 100 | |
| Mast | mm | 80 | 80 | 80 | ||
| Driving system | Battery | Model | 6PzS720H | 6PzS720H | 6PzS720H | |
| Voltage/capacity | v/ah | 48/720 | 48/720 | 48/720 | ||
| Walking motor | Model | TSA200 | TSA200 | TSA200 | ||
| Rated power | kw/rpm | 4.8X2 | 4.8X2 | 4.8X2 | ||
| Lifting motor | Model | YDB11 | YDB11 | YDB11 | ||
| Rated power | kw/rpm | 11 | 11 | 11 |





Hot Tags: 1.8ton electric forklift lithium battery forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










