SOCMA Grid Power Supply Electric Excavator
SOCMA HNE80C-EP
Capacity:8t
Max. Digging Radius 6710 (mm)
Max. Digging Depth 4190 (mm)
Max. Digging Height 5780 (mm)
Max. Dumping Height 4580 (mm)
Max. Digging Radius on the Ground 6655 (mm)
SOCMA HNE80C-EP Game Changer
Redefine Grid Power Electric Excavator!
As we take high safety as foundation and priority on engineering of Electric Construction Machine, SOCMA HNE80C-EP adopts the self-developed electronic control system, which provides all-round real-time fault diagnosis and protection for the electrical system and hydraulic system. It also integrates the functions of pre-charge protection, insulation fault monitoring and high-voltage interlock, etc.
Adopt high-voltage parts with high seismic performance (including motor controller, motor, DCDC, high-voltage air conditioner, etc.) and special shielded cables for new energy, with reliable protection grade, seismic performance and good electromagnetic compatibility (EMC) performance; SOCMA elevate the safety level of electric construction machinery to a new record.
The performance and reliability of the whole machine are greatly improved. Adopt speed and displacement dual variable load sensing system. The maximum driving force is increased by more than 20%, the energy consumption of the whole machine is reduced by more than 30%, and the working efficiency is increased by 20%. It has benefit features of low noise, zero emission, zero pollution.
Grid power supply, eliminating user's anxiety about battery working time. The energy consumption of the whole machine has been greatly reduced. Adopt intelligent heat dissipation system to automatically adjust heat dissipation power according to real-time temperature to achieve more precise energy consumption control. The maintenance cost of the whole machine has been greatly reduced. The high voltage electrical system is free of maintenance and does not need regular maintenance, thus saving maintenance cost.
u SOCMA grid power supply excavator range covers from 1.5t to 36t.
整机尺寸

a | 运输长度 | Overall Length | 5965 (mm) |
b | 运输总高 | Overall Height | 2604 (mm) |
c | 履带轴距 | Tumblers Distance | 2142 (mm) |
d | 尾部回转半径 | Radius, Swing Center to Rear End | 1950 (mm) |
e | 配重离地高度 | Counterweight Ground Clearance | 825 (mm) |
f | 轨距 | Track Gauge | 1750 (mm) |
g | 总宽 | Overall Width | 2200 (mm) |
h | 上车宽度 | Width of Upper Structure | 2100 (mm) |
i | 履带板宽度 | Track Shoe Width(Standard) | 450 (mm) |
j | 最小离地间隙 | Min.Ground Clearance | 210 (mm) |
作业范围

A | 最大挖掘半径 | Max. Digging Radius | 6710 (mm) |
B | 最大挖掘深度 | Max. Digging Depth | 4190 (mm) |
C | 最大挖掘高度 | Max. Digging Height | 5780 (mm) |
D | 最大卸载高度 | Max. Dumping Height | 4580 (mm) |
E | 地面最大挖掘半径 | Max. Digging Radius on the Ground | 6655 (mm) |
性能参数
整机 | 整机质量 | Approximate Weight | 9700 (kg) |
斗容量 | Bucket Volume | 0.2 (m3) | |
斗容范围 | Bucket Volume Range | 0.1-0.28 (m3) | |
接地比压 | Pressure to the Ground | 45 (KPa) | |
行走速度(低、高) | Travel Speed(Low/High) | 2.5/3.8 (km/h) | |
回转速度 | Rotation Speed | 11.5 (rpm) | |
爬坡能力 | Gradeability | 35 (°) | |
电机 | 型号 | Model | HP12517-G202W-R4U4 |
功率 | Power | 50 (kW) | |
转速 | Speed | 2000 (rpm) | |
液压系统 | 工作压力 | Work Pressure | 28 (MPa) |
排量 | Flow | 95CC | |
油箱容量 | Hydraulic Tank Capacity | 180 (L) | |
工作装置 | 动臂长 | Boom Length | 3500 (mm) |
斗杆长 | Arm Length | 1900 (mm) | |
铲斗半径 | Bucket Radius | 240 (mm) | |
挖掘力 | 铲斗最大挖掘力 | Max. Bucket Digging Force | 128.5 (kN) |
斗杆最大挖掘力 | Max. Arm Digging Force | 50 (kN) |
a | Overall Length | 5965 (mm) |
b | Overall Height | 2604 (mm) |
c | Tumblers Distance | 2142 (mm) |
d | Radius, Swing Center to Rear End | 1950 (mm) |
e | Counterweight Ground Clearance | 825 (mm) |
f | Track Gauge | 1750 (mm) |
g | Overall Width | 2200 (mm) |
h | Width of Upper Structure | 2100 (mm) |
i | Track Shoe Width(Standard) | 450 (mm) |
j | Min.Ground Clearance | 210 (mm) |
A | Max. Digging Radius | 6710 (mm) |
B | Max. Digging Depth | 4190 (mm) |
C | Max. Digging Height | 5780 (mm) |
D | Max. Dumping Height | 4580 (mm) |
E | Max. Digging Radius on the Ground | 6655 (mm) |
The whole machine | ||
Approximate Weight | 9700 (kg) | |
Bucket Volume | 0.2 (m3) | |
Bucket Volume Range | 0.1-0.28 (m3) | |
Pressure to the Ground | 45 (KPa) | |
Travel Speed(Low/High) | 2.5/3.8 (km/h) | |
Rotation Speed | 11.5 (rpm) | |
Gradeability | 35 (°) | |
Electric motor | ||
Model | HP12517-G202W-R4U4 | |
Power | 50 (kW) | |
Speed | 2000 (rpm) | |
Hydraulic system | ||
Work Pressure | 28 (MPa) | |
Flow | 95CC | |
Hydraulic Tank Capacity | 180 (L) | |
Working device | ||
Boom Length | 3500 (mm) | |
Arm Length | 1900 (mm) | |
Bucket Radius | 240 (mm) | |
Digging force | ||
Max. Bucket Digging Force | 128.5 (kN) | |
Max. Arm Digging Force | 50 (kN) | |
Hot Tags: socma grid power supply electric excavator, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry













