
SOCMA 950 Diesel Wheel Loader 5ton Grab Loader For Agriculture
SOCMA 950 Diesel Wheel Loader 5ton Grab Loader for Agriculture
1. WEICHAI WP6G series engine models keep low speed.high torgue and strong power TEAM technology and above engine models ensure stable power outputand longer service life
2. The new shock-absorbing radiator makes the its body flexible and avoidsthe cracks in the welding position ofwater channel. Compared with the previous generation its the durabilityis greatly improved.
3. The multistage fuel and air filtration system could effectively work in the dusty working conditions ensuring the cleanliness of the engine systems preventing the earlywear of theengine and improving the fuel burning rate which is good for environmental protection and less fuel cost.
4. The new designed layout of the radiator improves the heat dissipation abilityfor both radiator and the torgue converter ensuring that the oiltemperature and water temperature are stable in the optimal efficiency state.

| Performance | rated loading | 5000kg |
| overall weight | 17200-17400kg | |
| bucket capacity | 2.5- 5.5m³ | |
| maximum traction force | 160KN | |
| maximum breakout force | 168KN | |
| maximum grade ability | 30° | |
| maximum dump height | 3143±50mm | |
| maximum dump reach | 1033±50mm | |
| overall dimension (L×W×H) | 8200*3000*3480mm | |
| minimum turning radius | Bucket outboard 7260mm Rear tire outboard 6625mm | |
| Engine | model | WEICHAI WP10G220E343 |
| type | Electronically controlled, inline,four-stroke, supercharged engine. | |
| NO. of cylinder-bore*stroke | 6- Ø126 x 130mm | |
| rated power | 162kW | |
| maximum torque | 980N.m | |
| Transmission system | torque converter | CG50 |
| torque converter type | Single stage, double turbine, Single stage, four components | |
| gears | 2 forward 1 reverse | |
| maximum speed | 36km/h | |
| Drive axles | main transmission type | 1st Level spiral gear deceleration |
| Wheel side braking type | Planet deceleration | |
| wheel base (mm) | 2795±50mm | |
| ground clearance | 440±20mm | |
| Hydraulic system | system working pressure | 19MPa |
| total time | ≤10.0s | |
| Brake system | service brake | Air-Over-Oil caliper disc brake on all four wheels |
| parking brake | Caliper type brake | |
| Tyre | type specification | 23.5-25-18PR |
| front tyre pressure | 0.3Mpa | |
| rear tyre pressure | 0.2Mpa |
Hot Tags: socma 950 diesel wheel loader 5ton grab loader for agriculture, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










