SOCMA 36ton Electric Excavator Grab Digger
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of socma 36ton electric excavator grab digger in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
SOCMA 36ton Electric Excavator Grab Digger
HNE360C-EL electric crawler excavator is a kind of earthwork construction equipment, which is suitable for mining, infrastructure, roads, hydropower, forestry, ports, freight yards, national defense and other projects. After the auxiliary device is configured, it can also carry out stone cleaning, disassembly, wood grabbing and steel grabbing, and has the functions of soil pushing and loading. It is a multi-purpose and high-efficiency construction machinery. The pure electric excavator has changed the traditional type of engine and diesel oil as the main power source, and adopted motor and lithium battery as the main power source, "zero emission, zero pollution, low noise and low energy consumption", so as to meet the national environmental requirements for energy conservation and emission reduction.


| Description | Unit | HNE360C-EP | |
| Basic parameters | Standard bucket capacity | m³ | 1.6 |
| Operating Weight | t | 35 | |
| System Operating Pressure | Implement Circuits | MPa | 34.3 |
| Swing Circuits | MPa | 26 | |
| Travel Circuits | MPa | 34.3 | |
| Maximum Rated Flow of main pumps | L/min | 2×280 | |
| Working range Parameters | Average Ground Pressure | Kpa | 62.8 |
| Boom | mm | 6470 | |
| Arm | mm | 2800(Standard) | |
| Maximum Digging Radius | mm | 10700 | |
| Maximum Digging Depth | mm | 6980 | |
| Maximum Vertical digging depth | mm | 5860 | |
| Maximum Digging height | mm | 9840 | |
| Maximum Dumping Height | mm | 6810 | |
| Performance parameters of the whole machine | Max excavating force(arm/bucket) | kN | 196/231 |
| Travel Speed(high/low) | km/h | 5.0/3.0 | |
| Grading capacity | °/% | 35°/70% | |
| Max.traction | kN | 267 | |
| Noises at driver location | dB(A) | 77 | |
| Overall dimensions | Overall lenth | mm | 11320 |
| Overall width | mm | 3340 | |
| Overall height | mm | 3580 | |
| Shoe width | mm | 600 | |
| Minimum Foreside Swing Radius | mm | 4450 | |
| Minimum Tail Swing Radius | mm | 3500 | |
| Hydraulic Oil Filling Capacity/Hydraulic Oil Tank Capacity | L | 250/390 | |
| High voltage management unit (Grid input) | Rated power | kW | 180 |
| Peak power | kW | 240 | |
| Motor system | Rated power | kW | 188 |
| Rated torque | Nm | 1000 | |
| Rated speed | rpm | 1800 | |
| Rated frequency | Hz | 180 | |
| Rated voltage | V | 380 | |
| Rated current | A | 362 | |
Hot Tags: socma 36ton electric excavator grab digger, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry












