8TON ELECTRIC WHEEL EXCAVATOR COLOR RED
1. Supplied by power network, plug and play, to eliminate user’s anxiety about battery endurance.
2.Variable speed and variable displacement load sensitive system is adopted.
The maximum driving force is increased by more than 20%.
The energy consumption of the whole machine is reduced by more than 30%. And the working efficiency is increased by 20%.
3.Low noise. More comfortable driving experience is provided.
4. Zero emission and zero pollution to satisfy the environmental requirements of the operation site.

PIC:John WA:+86 18106938692 Email:John@socmachinery.com
PRODUCT PARAMETER
性能 | 参数 | ||
基本参数 Basic parameters | 整机工作质量,kg | Operating weight,kg | ≤8500 |
作业时间(标准工况),h | Working hours(standard working condition),h | 8 | |
轴距,mm | Wheelbase,mm | 2450 | |
轮距,mm | Wheel tread,mm | 1650 | |
最小离地间隙,mm | Min.Ground clearance,mm | 290 | |
整机长度,mm | Overall length,mm | 6230 | |
整机最大高度,mm | Overall height,mm | 2910 | |
整机最大宽度,mm | Overall width,mm | 2130 | |
驾驶室高度,mm | Cab height,mm | 2898 | |
斗容量,m³ | Bucket capacity,m³ | 0.1-0.28 | |
最大爬坡能力, % | Max.Gradeability,% | ≥30% | |
最大行驶速度,Km/h | Max.drivig speed,Km/h | 28 | |
转向角度,° | Turning raidus,° | 28°±1.5° | |
回转速度,r/min | Rotating speed,r/min | 11.5 | |
最大挖掘力,KN | Max.digging force,KN | 50 | |
电池参数 Battery parameters | 电池类型 | Battery type | 磷酸铁锂电池 Lithium iron phosphate battery(LFP) |
电池电量,kW.h | Battery capacity,kWh | 141 | |
额定电压 | Rated voltage,V | 618 | |
电机参数 Electric motor parameters | 电机类型 | Electric motor type | 永磁同步电机 Permanent magnet synchronous motor(PMSM) |
额定功率,kW | Rated power,kW | 40 | |
额定扭矩,Nm | Rated torque,Nm | 212 | |
额定转速,r/min | Rated rorating speed,r/min | 1800 | |
液压系统 Hydraulic system | 工作压力,MPa | Working pressure,MPa | 28 |
流量,L/min | Flow,L/min | 160 | |
液压油箱容量,L | Hydraulic oil tank capacity,L | 200 | |
转向系统 Steering system | 转向器型式 | Steering gear type | 负荷传感全液压转向 Load sensing full hydraulic steering |
压力,MPa | Pressure, MPa | 16 | |
制动方式 Braking method | 行车制动 | Service brake | 液压盘式制动 Hydraulic disc brake |
制动气压, MPa | Brake pressure, MPa | 12 | |
停车制动 | Parking brake | 中央驻车制动 Central parking brake | |
标准轮胎(可充气)Standard tire (inflatable) | (前/后 )车轮数 | (front/rear)numbers of wheel | 4/4 |
(前/后)轮胎尺寸 | (front/rear)tyre size | 8.25-16 | |
Photos:














Hot Tags: 8ton electric wheel excavator color red, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry
















