
SOCMA 18ton Electric Forklift
Send Inquiry
Product Introduction
| Item | SOCMA | |
| HNF-180EL | ||
| Travel speed(with load/without load) | km/h | 20/28 |
| Traction | kN | 110 |
| Gradeablity(with load/without load) | % | 20/20 |
| Transmission gears(Front/rear) | 2\1 | |
| Battery capacity | Ah | 228 |
| Battery Rated voltage | V | 560.28 |
| Battery Composition | - | 2C+2G |
| Number of battery packs | - | 2 |
| Battery power | kWh | 255.48768 |
| Rated power of drive motor | kW | 110 |
| Hydraulic motor rated power | kW | 90 |
| Average hourly power consumption | kWh/h | 24-30 |







Hot Tags: socma 18ton electric forklift, China, manufacturers, factory, customized
Previous
SOCMA 20ton Electric ForkliftYou Might Also Like
Send Inquiry










