
SOCMA 11 Ton Telehandler,Telescopic Forklift
11t telehandler,11t telescopic forklifts,SOCMA 11ton telehandler VS manitou telehandler,JCB telehandler
Send Inquiry
Product Introduction
11t telehandler,11t telescopic forklifts,SOCMA 11 ton telehandler VS manitou telehandler,JCB telehandler

SOCMA 11T telehandler Technical Parameters
| Item | Data | HNT50-4 | |
|---|---|---|---|
| Rated load lifting capacity | kg | 11000 | |
| Load center distance (between the font edge of tyre and the load center) | mm | 500 | |
| Max. lifting height of main hook (between the main hook and the ground) | mm | 7300 | |
| Max. horizontal reach of main hook (between front edge of tyre and the main hook) | mm | 5700 | |
| Max. travel speed | kw/h | 25 | |
| Min. ground clearance | mm | 310 | |
| Min. turning radius | mm | 6800 | |
| Gradeability | % | 20 | |
| Tipping angle (upward/downward) | ° | -14/43 | |
| Wheel tread(F/R) | mm | 1638/1845 | |
| Wheel base | mm | 2988 | |
| Dead weight | kg | 13000 | |
| Overall size | H | mm | 2715 |
| W | mm | 2300 | |
| L | mm | 5288 | |
| Inner width of the cab | mm | 740 | |
| Length of the boom | mm | 3250 | |
| Engine | Model | DF Cummins | 4BT3.9-C100 |
| Rated power | kw | 75 | |
| Rated speed | r/min | 2200 | |
| Displacement | L | 3.9 | |
| Tyre | Front | 11.00-20*4 | |
| Rear | 9.00-20*2 | ||
For more information of SOCMA 11T TELEHANDLER please email to emma@socmachinery.com
Hot Tags: socma 11 ton telehandler,telescopic forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry










