8 Ton Lithium Electric Wheel Excavator
Bucket capacity 0.1-0.28 m³
Max. digging force 50 KN
Max. Digging Depth 3930 mm
Max. Digging Height 6040 mm
Max. Digging Reach on the Ground 6610 mm
Use Haimai generator and CATL lithium battery, energy saving and environmental protection, the power system is optimized to meet the requirements of efficient operation.
The boom and the stick adopt a large-section, high-strength box structure to meet the requirements of heavy-duty operations.
I. Parameter-Standard Configuration
Performance | Parameter | |
Basic parameters | Operating weight, kg | ≤8500 |
Wheelbase,mm | 2450 | |
Wheel tread,mm | 1650 | |
Min. Ground clearance,mm | 290 | |
Overall length,mm | 6230 | |
Overall height,mm | 2910 | |
Overall width,mm | 2130 | |
Cab height,mm | 2898 | |
Bucket capacity,m³ | 0.1-0.28 | |
Max. Gradeability, % | ≥30% | |
Max. driving speed,Km/h | 28 | |
Turning radius,° | 28°±1.5° | |
System working pressure, MPa | 28 | |
Rotating speed, r/min | 11.5 | |
Max. digging force, KN | 50 | |
System capacity | Fuel tank capacity,L | 200 |
Battery capacity, kW. h | 109 | |
Generator parameters | Model | HP12517-G202W-R4U4 |
Rated power,kW | 46.5 | |
Max. power, kW | 75 | |
Max. torque, Nm/lasting time(s) | 400/20 | |
Max. Rotating speed | 3000 | |
Rated rotating speed | 2000 | |
Hydraulic system | Pressure, MPa | 26 |
Flow, L/min | 160 | |
steering system | Steering gear type | Load sensing full hydraulic steering |
Pressure, MPa | 16 | |
Braking method | Service brake | Drum brake |
Brake pressure, MPa | 0.684-0.785 | |
Parking brake | Pneumatic oil drum brake | |
Standard tire (inflatable) | (front/rear)numbers of wheel | 4/4 |
(front/rear) tyre size | 8.25-16 | |

a | Overall Length | 6230 (mm) |
b | Overall Height | 2910 (mm) |
c | Wheel Base | 2450 (mm) |
d | Radius, Swing Center to Rear End | 2080 (mm) |
e | Counterweight Ground Clearance | 1090 (mm) |
f | Tyre Distance | 1650 (mm) |
g | Overall Width | 2130 (mm) |
h | Width of Upper Structure | 2050 (mm) |
i | Tyre Width | 490 (mm) |
j | Min.Ground Clearance | 290 (mm) |

A | Max. Digging Reach | 6720 (mm) |
B | Max. Digging Depth | 3930 (mm) |
C | Max. Digging Height | 6040 (mm) |
D | Max. Dumping Height | 4840 (mm) |
E | Max. Digging Reach on the Ground | 6610 (mm) |
II. Reference Photos






Hot Tags: 8 ton lithium electric wheel excavator, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry














