
45 Ton Stone Forklift
Load center:1200 mm
Operating weight: 53,000 kgs
Wheel base: 5,500 mm
1, Variable speed control valve matched with neutral starter, the machine start more secure. 2, use Hangchi, Sanchi planet type hydraulic power shift transmission, big traction in combined...
HNF-450
Rated load: 45,000 kgs
Load center:1200 mm
Operating weight: 53,000 kgs
Wheel base: 5,500 mm
1, Variable speed control valve matched with neutral starter, the machine start more secure.
2, use Hangchi, Sanchi planet type hydraulic power shift transmission, big traction in combined operating condition, the transmission system more reliable.
3, adopt double turbine hydraulic torque converter, stepless speed change, single lever control for the speed changing, easier for operation.
4, adopt double pump confluence working hydraulic system, greatly reduce fuel consumption, energy consumption. Hydraulic system equipped with oil radiator and back pressure protection device, ensure the machine heat balance 5, front axle adopt heavy duty type driving axle, enlarge size of axle housing, hub and bearing, spiral bevel gear and wheel planetary wheel deceleration increasing twist, steel structure bridge shell support, increase the load capacity and service life.
6, matched with adjustable direction, airline seats, joystick control distributing valve and working device, flexible and convenient manipulation


45 Ton Stone Forklift maintenance 10
(1)Inspect and adjust the free stroke of brake pedal and the brake
of wheel brake.
(2)Discharge sedimentary dirty and water on the bottom of working oil tank, clean filter screen and add new oil.
(3)Inspect the tightness whether is the same of two chain.
(4)Inspect the fork and the head of fork whether have distorted and chapped phenomenon.
Clean&replace the engine air filter.
Replace the engine oil filter,diesel filter.
Clean and replace the Transmission filter.
Clean&replace the hydraulic oil filter.

Parameter of 45 Ton Stone Forklift
Item | Item details | Unit | |||
HNF-400 | HNF-450 | HNF-500 | |||
Features | Rated Load | Q(t) | 45 | 45 | 50 |
Load center | c(mm) | 1200 | 1200 | 1200 | |
Wheelbase | y(mm) | 5000 | 5500 | 6000 | |
Weight | Weight | kg | 53000 | 53000 | 60000 |
Chassis | Tyre Specs.:Front | 18.00-25-40PR | 18.00-25-40PR | 18.00-25-40PR | |
Tyre Specs.:Rear | 18.00-25-40PR | 18.00-25-40PR | 18.00-25-40PR | ||
Tyres Qty,front/rear (X-drive wheels) | 4\2 | 4\2 | 4\2 | ||
Wheel tread:Front | b10(mm) | 3030 | 3030 | 3030 | |
Wheel tread:Rear | b11(mm) | 2786 | 2786 | 2786 | |
Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 5\10 | 5\10 | 5\10 |
Mast height(fork lowering) | h1(mm) | 4625 | 4625 | 5050 | |
Mast lifting height | h3(mm) | 4000 | 4000 | 4000 | |
Max.lifting height | h4(mm) | 6560 | 6560 | 6975 | |
Height to head guard(height to cab) | h6(mm) | 3900 | 3900 | 3900 | |
Overall height(with forks) | l1(mm) | 9900 | 10400 | 11000 | |
Fork front vertical surface to the rear end of the vehicle | l2(mm) | 8000 | 8000 | 8600 | |
Overall width | b1/b2(mm) | 4160 | 4160 | 4160 | |
Fork dimension | s/e(mm) | 2400X300X135 | 2400X300X135 | 2400X300X150 | |
Fork carriage width | b3(mm) | 3400 | 3400 | 3400 | |
Mast min ground clearance (with load) | m1(mm) | 300 | 300 | 300 | |
Wheelbase center min ground clearance(with load) | m2(mm) | 460 | 460 | 460 | |
Min.Turning radius | Wa(mm) | 8000 | 8000 | 8500 | |
Travel speed(with load/without load) | km/h | 22/25 | 22/25 | 22/24 | |
Performance | Max.lifting speed (with load/without load) | mm/s | 200/250 | 200/250 | 150/200 |
Max.Lowering speed (with load/without load) | mm/s | 300 | 300 | 300 | |
Traction | N | 250000 | 250000 | 250000 | |
Gradeablity (with load/without load) | % | 25 | 25 | 25 | |
Driving brake | Oil-cooled multiple wet disc | Oil-cooled multiple wet disc | Oil-cooled multiple wet disc | ||
Engine brand/model | Optional one | Weichai engine | Weichai engine | Weichai engine | |
Engine | WP12G340(250kWIII) | WP12G340(250kWIII) | WP12G340(250kWIII) | ||
Optional two | Xi'an Cummins | Xi'an Cummins | Xi'an Cummins | ||
QSM11 250kW | QSM11 250kW | QSM11 250kW | |||
Cylinder No. | 6 | 6 | 6 | ||
Others | Transmission gears(Front/rear) | Torque convertor | Torque convertor | Torque convertor |
Hot Tags: 45 ton stone forklift, China, manufacturers, factory, customized
Previous
50 Ton Stone ForkliftYou Might Also Like
Send Inquiry








