10 Ton Small Forklift Truck SOCMA Chinese Machine Same As JCB HELI
10 ton heavy duty forklift
material handling machine
Chaochai/Isuzu engine
material handling machine
Chaochai/Isuzu engine
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of 10 ton small forklift truck socma chinese machine same as jcb heli in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.


| Manufacturer | Model | Unit | CPCD100 | ||
| Vehicle configuration | HNF-100 | ||||
| specification | Load capacity | t | 10 | ||
| Load center | mm | 600 | |||
| Power unit | Diesel | ||||
| Operator type | Driver/seat | ||||
| Tire type | Pneumatic | ||||
| wheels | 4×2 | ||||
| Dimensions | Max. lifting height | mm | 3000 | ||
| Free lift | mm | 205 | |||
| Fork size | mm | 1220×175×75 | |||
| Tilt angle | deg | 6/12 | |||
| Overall length (without fork) | mm | 4255 | |||
| Total width | mm | 2245 | |||
| Mast height (fork lowering) | mm | 2850 | |||
| Overall height fork raised | mm | 4330 | |||
| Height of head guard | mm | 2560 | |||
| Turning radius (outside) | mm | 3900 | |||
| Load distance | mm | 710 | |||
| Right angle stacking aside (pallet size:1100*1100 add distance) | mm | 6250 | |||
| Performance | Speed | Travelling (Full/ No load) | km/h | 24/30 | |
| Lifting (Full/ No load) | km/h | 390/410 | |||
| Lowering (Full/ No load) | mm/s | 470/340 | |||
| Max. drawbar pull | kg | 5800/3200 | |||
| Gradeability at 1.6km/h | % | 22 | |||
| Max. gradeability | % | 24/20 | |||
| Weights | Weight | kg | 12450 | ||
| Weight distribution | Full( Front/rear) | kg | 20160/2290 | ||
| No load (Front/rear) | kg | 5480/6970 | |||
| Chassis & Wheels | Tires | Number (Front/rear) | 4/2 | ||
| Size (Front/rear) | 9.00×20-14PR | ||||
| 9.00×20-14PR | |||||
| Wheelbase | mm | 2800 | |||
| Tread | Front | mm | 1600 | ||
| Rear | 1700 | ||||
| Ground clearance | At lowest point (mast) | mm | 245 | ||
| Frame | 320 | ||||
| Brake | Service brake | Power brake | |||
| Paking brake | Mechanical-hand lever | ||||
| Drive line | Battery | Voltage/capacity | V/AH | 2×12V-80AH | |
| Engine | Model | ISUZZU | Chaochai | ||
| Rated power | KW/rmp | 82.3/2000 | 80.8/2500 | ||
| Rated torque | N-m/rmp | 418/1500 | 354/1650 | ||
| Number of cylinders | 6 | 6 | |||
| Displacement | L | 6.494 | 5.785 | ||
| Fuel tank capacity | L | 140 | |||
| Transmission | 2/2-power shift T/M | ||||
| Operating pressure | Kg/cm² | 200 | |||

Customized 10 ton with a lower overhead guard:




Standard type of 10 ton forklift truck:














Hot Tags: 10 ton small forklift truck socma chinese machine same as jcb heli, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry

















