
Forklift Counter Balance Wz Diesel Engine 2-4 Ton Capacity
Forklift counterbalance
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of forklift counter balance wz diesel engine 2-4 ton capacity in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
Counter balance diesel Forklift rate lift 2-4 ton
| Model | UNIT | FD20T | FD25T | FD30T | FD35T | FD40T | |||||||||||
| Specifications | Power Unit | Diesel | Diesel | Diesel | Diesel | Diesel | |||||||||||
| Operator Type | Driver/seat | ||||||||||||||||
| Transimission Box Type | Electronic hydraulic transmisson | ||||||||||||||||
| Rated Capacity | kg | 2000 | 2500 | 3000 | 3500 | 4000 | |||||||||||
| Load Center | mm | 500 | 500 | 500 | 500 | 500 | |||||||||||
| Max.Lifting Height | mm | 3000 | 3000 | 3000 | 3000 | 3000 | |||||||||||
| Tire Type | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Pneumatic Tyre | Solid Tyre | ||||||||||||
| Tire Number | Front | 2 | 2 | 2 | 2 | 2 | |||||||||||
| Rear | 2 | 2 | 2 | 2 | 2 | ||||||||||||
| Tire Size | Front | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 250-15-16PR | |||||||||||
| Rear | 6.0-9-10PR | 6.0-9-10PR | 6.5-10-10PR | 6.5-10-10PR | 6.5-10-10PR | ||||||||||||
| Performance | Lifting Speed | Loaded | mm/s | 500 | 500 | 500 | 500 | 480 | |||||||||
| Unloaded | 550 | 550 | 550 | 550 | 520 | ||||||||||||
| Lowering Speed | Loaded | mm/s | 480 | 480 | 480 | 480 | 480 | ||||||||||
| Unloaded | 450 | 450 | 450 | 450 | 450 | ||||||||||||
| Travelling Speed | Loaded | km/h | 17 | 17 | 19 | 19 | 19 | ||||||||||
| Unloaded | 19 | 19 | 20 | 20 | 20 | ||||||||||||
| Max.Gradeability (Loaded) | % | 21 | 21 | 21 | 21 | 21 | |||||||||||
| Max.Drawbar Pull (Loaded) | kg | 18 | 18 | 18 | 18 | 18 | |||||||||||
| Mast Tilting Angle (Fwd/Bwd) | deg | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | |||||||||||
| Free Lifting Height | mm | 150 | 150 | 150 | 150 | 150 | |||||||||||
| Turning Radius | mm | 2170 | 2240 | 2400 | 2460 | 2560 | |||||||||||
| Dimensions | Overall Length (with fork) | mm | 2605 | 2605 | 2705 | 2760 | 2820 | ||||||||||
| Overall Width | mm | 1150 | 1150 | 1240 | 1240 | 1300 | |||||||||||
| Overhead Guard Height | mm | 2090 | 2090 | 2130 | 2130 | 2130 | |||||||||||
| Fork Size (LxWxT) | mm | 1220×122×40 | 1220×122×40 | 1220×125×45 | 1220×125×50 | 1220×150×50 | |||||||||||
| Mast Height (Fork lowered) | mm | 2090 | 2090 | 2140 | 2140 | 2140 | |||||||||||
| Battery (Voltage/Capacity) | V/Ah | 12/90 | 12/90 | 12/90 | 12/90 | 12/90 | |||||||||||
| Truck Weight | kg | 3380 | 3680 | 4380 | 4780 | 5100 | |||||||||||
| Fuel Tank Capacity | L | 70 | 70 | 70 | 70 | 70 | |||||||||||
| Engine | Brand | XINCHAI | MITSUBISH | ISUZU | XINCHAI | MITSUBISH | ISUZU | XINCHAI | MITSUBISH | ISUZU | XINCHAI | MITSUBISH | ISUZU | XINCHAI | ISUZU | ||
| Model | C490 | S4S | C240 | C490 | S4S | C240 | C490 | S4S | C240 | C495 | S4S | 4JG2 | C495 | 4JG2 | |||
| Rated Power | kw/rpm | 40/2650 | 35.3/2250 | 35.4/2500 | 40/2650 | 35.3/2250 | 35.4/2500 | 40/2650 | 35.3/2250 | 35.4/2500 | 42/2650 | 35.3/2250 | 44.8/2450 | 42/2650 | 44.8/2450 | ||
| Rated torque | n-m/rpm | 160/1600-2000 | 169/1700 | 137.7/1800 | 160/1600-2000 | 169/1700 | 137.7/1800 | 160/1600-2000 | 169/1700 | 137.7/1800 | 174/1600 | 169/1700 | 186/1800 | 174/1600 | 186/1800 | ||
| Number Of Cylinder | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Displacement | 2.67 | 2.49 | 2.37 | 2.67 | 2.49 | 2.37 | 2.67 | 2.49 | 2.37 | 2.8 | 2.49 | 3 | 2.8 | 3 | |||
Hot Tags: forklift counter balance wz diesel engine 2-4 ton capacity, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry









