1.6 Tons Electric Powered Forklift
4wheels electric forklift
Double drive motor
ZAPI full AC electric control
Gotion lithium battery
Solid trye
SOCMA 1.6 Tons Electric Powered Forklift
The design of larger leg space reduces the constraints on the legs during operation; the lower and wider pedal design makes it easier for the operator to get on and off the vehicle.
The steering wheel angle in SOCMA 1.6t battery forklift can be adjusted up to 15 degrees, the seat's front and rear movement distance of 150mm, and the backrest can be adjusted at 45 degrees, which can be adjusted by the operator according to needs, suitable for people of various shapes.
The electric powered forklift is equipped with a large button emergency switch to avoid safety problems in emergency situations.
High efficiency, environmental protection and energy saving are the guiding ideology of vehicle design, and every effort should be divergent thinking
High efficiency, environmental protection and energy saving are the guiding ideology of vehicle design, and every effort should be divergent thinking
| Double Drive Electric Forklift | ||||
| Characteristic | Model | FB416 | ||
| Rated load | kg | 1600 | ||
| Load distance | mm | 500 | ||
| Dimension | Standard mast | Max. lifting height | mm | 3000 |
| Free lifting height | mm | 140 | ||
| Fork | Thickness X width X length | mm | 40X100X1070 | |
| Fork pitch range | Min-max | mm | 200X970 | |
| Mast angle | Forward/backward | deg | 7\7 | |
| Outside size | Total length (to the vertical plane of the fork) | mm | 2090 | |
| width | mm | 1080 | ||
| Mast height when fork lowered | mm | 2010 | ||
| Mast height when fork raised | mm | 4080 | ||
| Height of overhead guard | mm | 2040 | ||
| Min. theoretical width of right-angle channel | mm | 2170 | ||
| Min. theoretical width of right-angle stacking channel | mm | 3725 | ||
| Turning radius | Smallest outside | mm | 1970 | |
| Performance | Speed | Max. travel (no load) | km/h | 18/18 |
| Lifting (no load) | mm/s | 600 | ||
| Lifting (full load) | mm/s | 500 | ||
| Lowering (no load) | mm/s | 500 | ||
| Lowering (full load) | mm/s | 500 | ||
| Max. traction force | Fully loaded | N | 12500 | |
| No load | N | 12300 | ||
| Max. gradeability | Fully loaded | % | 25 | |
| Load | Total weight | No load | kg | 3210 |
| Fully loaded | Front | kg | 4220 | |
| Rear | kg | 610 | ||
| No load | Front | kg | 1570 | |
| Rear | kg | 1640 | ||
| Chassis | Tyre | Front | 18X7-8 | |
| Rear | 16X6-8 | |||
| Wheelbase | Distance | mm | 1500 | |
| Track | Front | mm | 910 | |
| Rear | mm | 915 | ||
| Rear overhang | mm | 250 | ||
| Front overhang | mm | 340 | ||
| Min. Ground clearance | Chassis | mm | 100 | |
| Mast | mm | 80 | ||
| Driving system | Battery | Model | 6PzS720H | |
| Voltage/capacity | v/ah | 48/720 | ||
| Walking motor | Model | TSA200 | ||
| Rated power | kw/rpm | 4.8X2 | ||
| Lifting motor | Model | YDB11 | ||
| Rated power | kw/rpm | 11 | ||
After-sales Service
Warranty
SOCMA grants our clients a twelve-month-period or 2000-hours warranty for the machine body, and 5years for the battery. During the warranty period, in case the defect of material or workmanship has occurred with spare parts in normal operation, the defective part will be repaired or replaced free of charge, at our discretion.
Spare parts
SOCMA is dedicated to provide our clients with genuine spare parts with the highest quality, exact fitness and appropriate function. With our global distributor network, you are guaranteed with fast deliveries and services, wherever you are. Please submit your spare parts request to us, and list products name, model, equipment serial number, description of required parts. We guarantee that your request will be handled quickly and appropriately.


Hot Tags: 1.6 tons electric powered forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry











