SOCMA 15 Ton Electric Forklift As Hyster Famous Brand
Automatic idle speed control strategy
lithium battery forklift truck
Work on construction sites: unloading and short-distance transportation of building materials, placing building materials directly into operation sites, feeding truck cranes and tower cranes, handling materials on construction sites and cleaning the sites, using aerial work platforms for high-altitude installation, etc.
Various types of containerized materials are handled in ports and industrial enterprises by packing and unpacking palletized materials; loading and unloading, stacking, and short-distance moving.
Agriculture and animal husbandry: handling forage bales and straws in pastures, feeding forage, and cleaning up garbage.
Using high-altitude platforms to conduct municipal operations and to respond to fires, etc.
Main Parameters of Forklift
NO. | Item | Unit | Value | |
1 | Rated lifting capacity | kg | 15000 | |
2 | Length | Without fork | mm | 4900 |
With fork | mm | 6100 | ||
3 | Width | Width between wheel | mm | 2350 |
Frame width | mm | 2250 | ||
4 | Height | Height when forks lowered | mm | 3150 |
Height of overhead guard | mm | 3120 | ||
Height when forks raised | mm | 4650 | ||
5 | Wheelbase | mm | 3000 | |
6 | Front overhang | mm | 900 | |
7 | Front track | mm | 1710 | |
8 | Rear track | mm | 1975 | |
9 | Minimum ground clearance | Under mast (without/with load) | mm | 270/235 |
Under chassis (without/with load) | mm | 260/250 | ||
10 | Max. Lifting height | mm | 3100 | |
11 | Free lift height | mm | — | |
12 | Full free lifting height | mm | — | |
13 | Mast tilt angle (front/rear) | ( °) | 6.0/12.0 | |
14 | Machine self-weight | kg | 21000 | |
15 | Maximum lifting speed without load | mm/s | 320 | |
16 | Maximum lifting speed with full load | mm/s | 310 | |
17 | Maximum lowering speed without load | mm/s | 320 | |
18 | Maximum lowering speed with full load | mm/s | 340 | |
19 | Minimum turning radius | mm | 5550 | |
20 | Maximum travelling speed without load | km/h | 9 | |
21 | Maximum travelling speed with full load | km/h | 8.5 | |
22 | Maximum gradeability with full load | % | 10 | |
23 | Maximum hook traction at full load | kN | 47 | |
24 | Load center | mm | 600 | |
Forklift Main Parts, Safety Protection and Protective Devices
NO. | Item | Content | |
1 | Walking motor | Model / No. 1 / No. 2 | HP129G9-G122W-R8P4/2106Z1759 |
Insulation class / excitation method | F/permanent magnet synchronous motor | ||
Work system / protection level | S2/IP54 | ||
Rated current / rated voltage | 145A/380V | ||
Rated power / rated speed | 78kW/1200rpm | ||
5min (S2) working current | 218A | ||
Manufacturer | Ningbo Anxin CNC Technology Co., Ltd. | ||
2 | Oil pump motor | Model / No. 1 / No. 2 | HP12529-G182W-R4U4/ 2106Z1758 |
Insulation class / excitation method | F/permanent magnet synchronous motor | ||
Work system / protection level | S2/IP54 | ||
Rated power / rated speed | 133A/380V | ||
Rated current / rated voltage | 74kW/1800rpm | ||
Manufacturer | Ningbo Anxin CNC Technology Co., Ltd | ||
3 | Engine | Model/No. | — |
Type | — | ||
Rated power / rated speed | — | ||
Manufacturer | — | ||
4 | Accumulator | Rated capacity / rated voltage | 302Ah/540V |
Model / Manufacturer | HNZ_175kWh_L302 / CATL | ||
5 | Controller | Model / No. 1 / No. 2 | Hi370-5D90A2L/E001016421HY003/E001016421HY004 |
Rated voltage / rated current | 540V/248A | ||
Manufacturer | Ningbo Anxin CNC Technology Co., Ltd. | ||
6 | Brake | Brake type / brake air pressure | Drum brake/0.8MPa |
Model / Manufacturer | FY10B.00 /Jiangxi Pingxiang Fangyuan Industrial Co., Ltd. | ||
7 | Tire | Front tire model / manufacturer | 12.00-20 / Chaoyang Tire (China) Co., Ltd. |
Rear tire model / manufacturer | 11.00-20/ Chaoyang Tire (China) Co., Ltd. | ||
8 | Seat belt | Model specification / manufacturer | SNJSA01+SKA250PS/ Changzhou Sino Security Technology Co., Ltd. |
9 | Forks | Model specification / manufacturer | 180*90*1200SH / Hebei Cascade (China) Co., Ltd. |
10 | Chain | Model specification / manufacturer | LH2466 / Zhejiang Hengjiu Transmission Technology Co., Ltd. |







Hot Tags: socma 15 ton electric forklift as hyster famous brand, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry

















