10 TON FORKLIFT TURCKS
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of 10 ton forklift turcks in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
10 ton Fork lift truck or 10t lifting forklift is a heavy duty 10 ton forklift
SOCMA is one of the leading 10 ton forklift turcks manufacturers in China. Welcome to wholesale high quality customized socma 10 ton forklift turcks made in China from our factory.


Technical Parameters of 10 ton heavy duty forklifts,
SOCMA 10 ton forklift trucks,10 ton lifting trucks,10 ton forklift,
NO | ITEM | SET | Technical Parameter | |||||
1 | Forklift Load capacity | kg | 10000 | |||||
2 | Forklift Load center | mm | 600 | |||||
3 | Truck weight of forklift | kg | 14500 | |||||
4 | Forklift Front suspension | mm | 800 | |||||
5 | Wheelbase of forklift | mm | 2850 | |||||
6 | Forklift front Tires Specs | 9.00X20/16PR | ||||||
7 | Forklift rear Tires Specs | 8.25X20/14PR | ||||||
8 | Forklift Tires Number Front/ rear | 4X2 | ||||||
9 | Forklift Wheel tread front | mm | 1690 | |||||
10 | Forklift wheel tread rear | mm | 1960 | |||||
11 | Forklift Mast/carriage tilt angle front /rear | ° | 6/12 | |||||
12 | Forklift Mast height (fork lowering) | mm | 2850 | |||||
13 |
Forklift Max. lifting height | mm | 3000 | |||||
14 | Forklift Overall height fork raised (With backrest) | mm | 4360 | |||||
15 | Forklift Overall length(with fork) | mm | 5610 | |||||
16 | Fork front vertical surface to the rear end of the vehicle | mm | 4410 | |||||
17 | Forklift Total width (front /rear) | mm | 2250/2200 | |||||
18 | Forklift Fork size L*W*T | mm | 1200X180X80 | |||||
19 | carriage width | mm | 2200 | |||||
20 | Mast min ground clearance (with load) | mm | 210 | |||||
21 | Wheelbase center min ground clearance(with load) | mm | 300 | |||||
22 | Mix.Turning radius | mm | 4200 | |||||
23 | Minimum right-angled channel width | mm | 4400 | |||||
24 | Minimum right-angle stack width | mm | 6400 | |||||
25 | Driving Speed (Load/unload) | Front Ⅱ( RearⅡ) | km/h | 21/25 | 21/25 | 22/26 | 21/25 | |
Front I(Rear I) | 8 | 8 | 9 | 8 | ||||
26 | Max.lifting speed(with load/without load) | mm/s | 310/340 | 330/340 | 310/360 | 320/340 | ||
27 | Max.Traction | KN | 70 | 70 | 70 | 70 | ||
28 | Gradeability (Load/unload) | % | 25/40 | 25/40 | 25/40 | 25/40 | ||
29 | Driving brake | Hydraulic clamp disc | ||||||
30 | Engine | Model | DF CUMMINS | YUCHAI | CUMMINS | YUCHAI | ||
31 | type | 6BT5.9-C130 | YC6J125Z-T20 | QSB4.5-C130 | YC4A125-T300 | |||
32 | Rated power | KW | 97 | 92 | 97 | 92 | ||
33 | Rated speed | min-1 | 2200 | 2200 | 2300 | 2200 | ||
34 | cylinder diameter*stroke | 102X120 | 105X125 | 107X124 | 108X132 | |||
35 | specific fuel | g/kW·h | 225 | 225 | 246 | 235 | ||
36 | Nm/rpm | N.m/ r/min | 560N.m/ 1500r/min | 525N.m/ 1500r/min | 510 N.m/ 1500r/min | 520 N.m/ 1600r/min | ||
37 | Number of cylinder/ Displacement | L | 6/5.9L | 6/6.5L | 4/4.5L | 4/4.837L | ||
38 | Emission | Ⅰ | Ⅱ | Ⅲ | Ⅲ | |||
Contact me: emma@socmachinery.com for more information for 10 ton heavy duty forklifts,SOCMA 10 ton forklift trucks,10 ton lifting trucks,10 ton forklift,Thank you!
Hot Tags: 10 ton forklift turcks, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry
















