
SOCMA 45 Ton Forklift With Container Spreader
SOCMA 45 Ton Forklift With Container Spreader
Capacity: 45000kg
Load center:1250mm
With side shifter and fork posicioner
Full cab with AC
Joystick control
2400mm forklift length
2 stage mast,4000mm lifting height
Pneumatic tires (4/2)
Capacity: 45000kg
Load center:1250mm
With side shifter and fork posicioner
Full cab with AC
Joystick control
2400mm forklift length
2 stage mast,4000mm lifting height
Pneumatic tires (4/2)
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of socma 45 ton forklift with container spreader in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
SOCMA 45 Ton Forklift With Container Spreader
Capacity: 45000kg
Load center:1250mm
With side shifter and fork posicioner
Full cab with AC
Joystick control
2400mm forklift length
4000mm lifting height
Pneumatic tires (4/2)
| Item | |||
| HNF-450 | |||
| Features | Rated Load | Q(t) | 45 |
| Load center | c(mm) | 1250 | |
| Wheelbase | y(mm) | 5500 | |
| Weight | Weight | kg | 60000 |
| Chassis | Tyre Specs.:Front | 18.00-25-40PR | |
| Tyre Specs.:Rear | 18.00-25-40PR | ||
| Tyres Qty,front/rear(X-drive wheels) | 4\2 | ||
| Wheel tread:Front | b10(mm) | 3030 | |
| Wheel tread:Rear | b11(mm) | 2786 | |
| Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 5\10 |
| Mast height(fork lowering) | h1(mm) | 4625 | |
| Mast lifting height | h3(mm) | 4000 | |
| Free Lifting Height | |||
| Max.lifting height | h4(mm) | 6560 | |
| Height to head guard(height to cab) | h6(mm) | 3900 | |
| Overall height(with forks) | l1(mm) | 10400 | |
| Fork front vertical surface to the rear end of the vehicle | l2(mm) | 8000 | |
| Overall width | b1/b2(mm) | 4160 | |
| Fork dimension | s/e(mm) | 2400X300X135 | |
| Fork carriage width | b3(mm) | 3400 | |
| Mast min ground clearance(with load) | m1(mm) | 300 | |
| Wheelbase center min ground clearance(with load) | m2(mm) | 460 | |
| Min.Turning radius | Wa(mm) | 8000 | |
| Travel speed(with load/without load) | km/h | 22/25 | |
| Performance | Max.lifting speed(with load/without load) | mm/s | 200/250 |
| Max.Lowering speed(with load/without load) | mm/s | 300 | |
| Traction | kN | 250 | |
| Gradeablity(with load/without load) | % | 25 | |
| Driving brake | Oil-cooled multiple wet disc | ||
| Engine brand/model | Optional one | ||
| Engine | |||
| Optional two | Xi'an Cummins | ||
| QSM11 250kW | |||
| Cylinder No. | 6 | ||
| Others | Transmission gears(Front/rear) | 3\3 | |
| Attachments working pressure | bar | 180 | |
| Attachments using oil amount | l/min | 80 | |
















Hot Tags: socma 45 ton forklift with container spreader, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry











