
10Ton Diesel Counterbalance Forklift
Yuchai YC6J125-T300
Transmission YQXD100
SOCMA Drive axle long source pump
Haihong hydraulic components
stage 3 meters door frame load center 600mm
Transmission YQXD100
SOCMA Drive axle long source pump
Haihong hydraulic components
stage 3 meters door frame load center 600mm
Send Inquiry
Product Introduction
Fujian SOCMA Machinery Manufacture Co., Ltd. is one of the leading manufacturers and suppliers of 10ton diesel counterbalance forklift in China. With a professional production team, we are able to meet the needs of the majority of our customers. Please rest assured to buy customized equipment at competitive price from our factory.
| Technical Parameter | ||||
| Manufacturer | SOCMA | |||
| Model | Power shift T/M | FD100T | ||
| Load capacity | kg | 10000 | ||
| Load center | mm | 600 | ||
| Power unit | Diesel | |||
| Operator type | Driver/seat | |||
| Tire type | Front/rear | Pnenumatic | ||
| Wheel | Front/rear | 4/2 | ||
| Max. lifting height | mm | 3000 | ||
| Free lift | mm | 205 | ||
| Fork size | L*W*T | mm | 1220*175*75 | |
| Tilt range | Mast forward/backward | deg | 6/12 | |
| Overall length(without fork) | mm | 4255 | ||
| Total width | mm | 2245 | ||
| Mast height (fork lowering) | mm | 2850 | ||
| Overall height fork raised | With backrest | mm | 4330 | |
| Height to head guard | mm | 2560 | ||
| Turning raduis(outside) | mm | 3900 | ||
| Front face of fork to front axle | mm | 710 | ||
| Min. right angle stacking aisle | without load length&clearence | mm | 6250 | |
| Speed | Max Travelling full/no load | km/h | 24/30 | |
| Lifting full/no load | mm/s | 390/410 | ||
| Lowering full/no load | mm/s | 470/340 | ||
| Max.drawbar pull | full/no load | kg | 5850/3200 | |
| Gradeability at 1.6km/h | full load | % | 22 | |
| Max. Gradeability | full/no load | % | 24/20 | |
| Truck weight | kg | 12450 | ||
| Weight distribution | Full load front/rear | kg | 20160/2290 | |
| No load front/rear | kg | 5480/6970 | ||
| Tires | Number | front/rear | 4/2 | |
| Model | front axle | 9.00x20-14PR | ||
| rear axle | 9.00x20-14PR | |||
| Wheelbase | mm | 2800 | ||
| Tread | Front/rear | mm | 1600/1700 | |
| Ground clearence | At lowest point(mast) | mm | 245 | |
| Frame | mm | 320 | ||
| Brake | Service brake | Brake booster Dynamic braking | ||
| Parking brake | Mechanical-hand lever | |||
| Battery | Voltage/capacity | V/AH | 2x12V-80AH | |
| Engine | Model | ISUZU 6BG1 | Chaochai 6102BG | |
| Rated power | PS(kw/rpm) | 112/2000 | 110/2500 | |
| Rated torque | kg-m max.(N.m) | 42.5/1500 | 36/1650 | |
| Number of cylinders | 6 | 6 | ||
| Placement | L | 6.494 | 5.785 | |
| Fuel tank capacity | L | 140 | ||
| Transmission | Speed forward/backward | Power shift T/M Manual shift T/M | 2-2 power shift T/M | |
| Operating pressure | Hydraulic system pressure | kg/cm² | 200 | |
Hot Tags: 10ton diesel counterbalance forklift, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry









