SOCMA Heavy Duty Diesel 16Ton High Quality Forklift Latest Design
SOCMA Heavy Duty Diesel 16Ton High Quality Forklift Latest Design






PRODUCT DISPLAY
We could offer the Professional Design Program &Customized Products according the actual workingcondition OEMproductsare welcome also.
1,adoptCumminsWeichaiYuchaiturbocharging engine,powerful,energy conservat nlaorotecion satl fies the requirement of high efficiencv operation.
2.useHangchi.Sanchi planet type hydraulic power shift transmission, big traction in combined operating condition. the transmission system more reliable.
3.adopt double turbine hydraulic torg stepless speed changesinglelever control fo the speed changing
easierfor operation.
4.Variable speed control valve matched with neutral starter,the machine start more secure
5.front axle adopt heavy duty type drivina axle.enlarge size of axle housing.hub and bearing. soiral bevel cear and whe planetarywheel deceleration increasing twist,steel structure bridge shell support, increase the load capacity and service
life.
| Item | Item details | Unit | |
| HNF-180 | |||
| Features | Rated Load | Q(t) | 18 |
| Load center | c(mm) | 900 | |
| Wheelbase | y(mm) | 3500 | |
| Weight | Weight | kg | 26000 |
| Chassis | Tyre Specs.:Front | 12.00-24-18PR | |
| Tyre Specs.:Rear | 12.00-20-18PRR | ||
| Tyres Qty,front/rear (X-drive wheels) | 4\2 | ||
| Wheel tread:Front | b10(mm) | 2060 | |
| Wheel tread:Rear | b11(mm) | 2330 | |
| Dimension | Mast/carriage tilt angle(front/rear) | Degree(°) | 6\12 |
| Mast height(fork lowering) | h1(mm) | 3625 | |
| Mast lifting height | h3(mm) | 3500 | |
| Max.lifting height | h4(mm) | 5375 | |
| Height to head guard (height to cab) | h6(mm) | 3365 | |
| Overall height(with forks) | l1(mm) | 7640 | |
| Fork front vertical surface to the rear end of the vehicle | l2(mm) | 5840 | |
| Overall width | b1/b2(mm) | 2750 | |
| Fork dimension | s/e(mm) | 1800X200X100 | |
| Fork carriage width | b3(mm) | 2380 | |
| Mast min ground clearance (with load) | m1(mm) | 265 | |
| Wheelbase center min ground clearance(with load) | m2(mm) | 325 | |
| Min.Turning radius | Wa(mm) | 5800 | |
| Travel speed (with load/without load) | km/h | 26/30 | |
| Performance | Max.lifting speed (with load/without load) | mm/s | 250/260 |
| Max.Lowering speed (with load/without load) | mm/s | 430/330 | |
| Traction | N | 15000 | |
| Gradeablity (with load/without load) | % | 20/21 | |
| Driving brake | Hydraulic clamp disc | ||
| Engine brand/model | Optional one | Yuchai engine | |
| Engine | YC6J175-T302 6.494L 129KW 2200rpm | ||
| Optional two | Dongfeng Cummins | ||
| QSB6.7-C190 6.7L 142KW 2200rpm | |||
| Cylinder No. | 6 | ||
| Others | Transmission gears(Front/rear) | 2\1 | |
| Attachments working pressure | bar | 160 | |
| Attachments using oil amount | l/min | 60 |
Hot Tags: socma heavy duty diesel 16ton high quality forklift latest design, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry













