Side Load Forklift Machine Electric Diesel Loader


Feature | |||||
1 | Product model | HNS-60EL | |||
2 | Power mode (battery, diesel, gasoline, LPG) | Battery | |||
3 | Operator type( seat type, standing type) | Driver/seat | |||
4 | Load capacity | kg | 6000 | ||
5 | Load center | mm | 600 | ||
Weight | |||||
6 | Operating weight | kg | 10900 | ||
7 | Axle load: no load (front/rear) | kg | |||
8 | Axle load: full load (front/rear) | kg | |||
Chassis & Wheels | |||||
9 | Tire type | Pneumatic | |||
10 | Wheels X= Driving wheel (front/rear) | 2/2 X | |||
11 | Tyres size (front) | 3.00-15-18PR | |||
12 | Tyres size (rear) | 3.00-15-18PR | |||
13 | Tread (front) | S | mm | 1750 | |
14 | Tread (rear) | P | mm | 1785 | |
15 | Wheelbase | L5 | mm | 2900 | |
Dimensions | |||||
16 | Mast lifting height | h3 | mm | 3600 | |
17 | Fork size | L×W×T | L3×W×T | mm | 1220×150×60 |
18 | Mast tilt angle | Front/rear | α/β | 。 | 5/5 |
19 | Mast height (fork lowered) | h1 | mm | 2980 | |
20 | Free lifting height | h2 | mm | 190 | |
21 | Overall height fork raised | h4 | mm | 4740 | |
22 | Fork adjusting range (outside forks) | R | mm | 1100 | |
23 | Overall length | L | mm | 4850 | |
24 | Width of chassis | B | mm | 2100 | |
25 | Width of loading | B2 | mm | 1200 | |
26 | Height of head guard | h5 | mm | 2892 | |
27 | Horizontal height of cargo platform | h7 | mm | 1035 | |
28 | Distance from seat surface to roof guard | mm | 1030 | ||
29 | Min. turning radius | Wa | mm | 4450 | |
30 | Max. inside turning radius | Wb | mm | 350 | |
31 | Mast min ground clearance | m1 | mm | 210 | |
32 | Chassis min ground clearance | h6 | mm | 265 | |
33 | Front overhang | X | mm | 695 | |
34 | Rear overhang | L4 | mm | 1650 | |
Parameter | |||||
35 | Max. travel speed(with load/without load) | km/h | 13/16 | ||
36 | Max. lifting speed(with load/without load) | mm/s | 300/400 | ||
37 | Max. lowering speed (with load/without load) | mm/s | ≥300 ≤600 | ||
38 | Max. removal velocity (with load/without load) | mm/s | 350/370 | ||
39 | Grade ability (with load) | % | 15 | ||
Drive line | |||||
40 | Battery(Voltage/capacity) | Lithium | V/Ah | 140.8/210×2 | |
41 | Motor power | Operating(traction motor) | Kw | 18×2(Wannan) | |
42 | Lifting(oil pump motor) | Kw | 24×2(Wannan) | ||
43 | Controller Manufacturer | Brand | CURTIS | ||
44 | voltage | V | 144 | ||
45 | Power of charger | kW | 36 | ||
46 | Control mode | Alternating current | |||
Other | |||||
52 | Hydraulic system working pressure | Mpa | 18 | ||














Hot Tags: side load forklift machine electric diesel loader, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry













