Empty Container Handler Work For Empty Container Depot
New range of high-performance Empty Container Handlers suitable for a great variety of Container terminals for reliable operation and long service life.
Send Inquiry
Product Introduction

New range of high-performance Empty Container Handlers suitable for a great variety of Container terminals for reliable operation and long service life.
PIC:John Chen
WA:0086 18106938692
Email:john@socmachinery.com
Parmeter
| Technical Data for DG80 Empty Container handler | |||||||
| DG80 | |||||||
| Characteristics | 1.1 | Manufacturer | weilonglift | weilonglift | weilonglift | ||
| 1.2 | Model designation | DG80/5 | DG80/6 | DG80/7 | |||
| 1.3 | Power unit: battery,diesel,petrol,LP gas,mains power | Diesel | Diesel | Diesel | |||
| 1.4 | Operation: Manual,stand-on,seated | Seated | Seated | Seated | |||
| 1.5 | Load capacity | Q(kg) | 8000 | 8000 | 7000/7, 8000/6 | ||
| 1.6 | Load centre | c(mm) | 1295 | 1295 | 1295 | ||
| 1.8 | Axle centre to fork face | x(mm) | 1198 | 1198 | 1198 | ||
| 1.9 | Wheelbase | y(mm) | 4020 | 4020 | 4020 | ||
| Weghts | 2.1 | Service weight | kg | 32000 | 32800 | 33800 | |
| Wheels | 3.1 | Tyres,solid rubber,superelastic,pneumatic | P/P | P/P | P/P | ||
| 3.2 | Tyre size, front | 12.00×24/24PR | 12.00×24/24PR | 12.00×24/24PR | |||
| 3.3 | Tyre size, rear | 12.00×24/24PR | 12.00×24/24PR | 12.00×24/24PR | |||
| 3.5 | Wheels number front/rear (x* = driven) | 4×/2 | 4×/2 | 4×/2 | |||
| 3.6 | Track width,front | b101mm | 2880 | 2880 | 2880 | ||
| 3.7 | Track width,rear | b111mm | 2120 | 2120 | 2120 | ||
| Dimensions | 4.1 | Mast lift,forward/backward | α/β(Grad) | 3/4 | 3/4 | 3/4 | |
| 4.2 | Height of mast,lowered | h1(mm) | 9283 | 9600 | 11111 | ||
| 4.4 | Max Lift Height unladen (From ground to under twistlock)h3+h13 | (mm) | 12680 | 15840 | 18270 | ||
| 4.5 | Height of mast,extended | h4(mm) | 15790 | 16660 | 19244 | ||
| 4.7 | Height of overhead guard | h6(mm) | 4326 | 4326 | 4326 | ||
| 4.8 | Height of seat | h7(mm) | 3226 | 3226 | 3226 | ||
| 4.12 | Towing coupling height | h10(mm) | 600 | 600 | 600 | ||
| 4.15 | Twistlock height lowered | h13(mm) | 2290 | 2290 | 2290 | ||
| 4.19 | Overall length | l1(mm) | 6450 | 6450 | 6450 | ||
| 4.2 | Length to fork face | l2(mm) | 6277 | 6277 | 6277 | ||
| 4.21 | Overall width | b1/b2(mm) | 3627/2398 | 3627/2398 | 3627/2398 | ||
| 4.24 | width of attachment 20'/40' | b3(mm) | 6050/12150 | 6050/12150 | 6050/12150 | ||
| 4.31 | Ground clearance,drive axle | m1(mm) | 320 | 320 | 320 | ||
| 4.32 | Ground clearance,centre of wheelbase | m2(mm) | 360 | 360 | 360 | ||
| 4.33 | stacking aisle,20' container(without/with container) | Ast(mm) | 6890/8900 | 6890/8900 | 6890/8900 | ||
| stacking aisle,40' container | Ast(mm) | 12500 | 12500 | 12500 | |||
| 4.35 | Turning radius | Wa(mm) | 5700 | 5700 | 5700 | ||
| 4.36 | Minimum pivoting point distance | b13(mm) | 2525 | 2525 | 2525 | ||
| Performances | 5.1 | Travel speed, with/without load | Km/h | 24/25 | 24/25 | 24/25 | |
| 5.2 | Lifting speed, with/without load | m/s | 0.55/0..60 | 0.55/0..60 | 0.55/0..60 | ||
| 5.3 | Lowering speed, with/without load | m/s | 0.60/0.60 | 0.60/0.60 | 0.60/0.60 | ||
| 5.5 | Tractive force | KN | 114 | 114 | 114 | ||
| 5.7 | Climbing ability, with/without load | % | 25/35 | 25/35 | 25/35 | ||
| 5.9 | Acceleratior time, with/without load | S | 26/24 | 26/24 | 26/24 | ||
| 5.10 | Service brake | Wet disc/ | Wet disc/ | Wet disc/ | |||
| 6.4 | Starting battery | V/Ah | 24V(2×12/110) | 24V(2×12/110) | 24V(2×12/110) | ||
| Drive | 7.1 | Engine manufacturer/type | cummins QS6.7 | cummins QS6.7 | cummins QS6.7 | EUR3 | |
| 7.2 | Engine performance according to ISO 1585 | Kw | 129 | 129 | 129 | ||
| 7.3 | Rated speed | min-1 | 2200 | 2200 | 2200 | ||
| 7.4 | MAX.torque/RPM | NM/RPM | 800Nm@1500RPM | 800Nm@1500RPM | 800Nm@1500RPM | ||
| 7.5 | transmission box model | ZF 3WG211 | ZF 3WG211 | ZF 3WG211 | Germany | ||
| 7.6 | Type of tansmission control | Torque converter 3/3 | Torque converter 3/3 | Torque converter 3/3 | |||
| 7.7 | drive axle manufacturer/type | kessler+Go D81PL478NLB | kessler+Go D81PL478NLB | kessler+Go D81PL478NLB | Germany | ||
| 7.8 | steer axle manufacturer/type | anqin Z16A1 | anqin Z16A1 | anqin Z16A1 | |||
| 7.9 | spreader manufacturer/type | WL SP-1 | WL SP-1 | WL SP-1 | |||
| 7.10 | sideshift distance | mm | ±600 | ±600 | ±600 | ||
| 7.11 | Number of cylinders/displacement | cm3 | 6/6700 | 6/6700 | 6/6700 | ||
| 7.12 | Fuel consumption(average) | I/h | - | - | - | ||
| Others | 8.1 | Type of drive control | Torque converter 3/3 | Torque converter 3/3 | Torque converter 3/3 | ||
| 8.2 | Working pressure for attachments | bar | 140 | 140 | 140 | ||
| 8.3 | control system | CANBUS | CANBUS | CANBUS | U.S.A | ||
| 8.4 | Noise level at operator's ear | dB(A) | 70 | 70 | 70 | ||
| 8.5 | Towing coupling,desigh/type,DIN,no | 50 | 50 | 50 | |||









Hot Tags: empty container handler work for empty container depot, China, manufacturers, factory, customized
You Might Also Like
Send Inquiry















